Template:Earthquakes worldwide: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m Reverted edits by 180.195.212.36 (talk): unexplained content removal (HG) (3.4.10)
Tags: Rollback Reverted
Blanked the page
Tags: Blanking Manual revert Reverted
Line 1: Line 1:
{{aligned table
| class = wikitable | style = text-align:center
| title = Number of Earthquakes Worldwide for {{#ifexpr:{{{1|2000}}}>=2009|{{#expr:{{{1|2000}}}-9}}|1999}}–{{#ifexpr:{{{1|2000}}}>=2009|{{{1|2000}}}|2009}} {{align|right|{{small|[{{edit|Template:Earthquakes worldwide|Worldwide}}]}}}}
| cols = 18 | row1header = y
| col2style = {{#ifeq:{{{1|}}}|1999|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|1999}}}>2008|display:none}}}}
| col3style = {{#ifeq:{{{1|}}}|2000|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}>2009|display:none}}}}
| col4style = {{#ifeq:{{{1|}}}|2001|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}>2010|display:none}}}}
| col5style = {{#ifeq:{{{1|}}}|2002|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}>2011|display:none}}}}
| col6style = {{#ifeq:{{{1|}}}|2003|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}>2012|display:none}}}}
| col7style = {{#ifeq:{{{1|}}}|2004|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}>2013|display:none}}}}
| col8style = {{#ifeq:{{{1|}}}|2005|background:#CBFECB; font-style:italic;}}
| col9style = {{#ifeq:{{{1|}}}|2006|background:#CBFECB; font-style:italic;}}
| col10style = {{#ifeq:{{{1|}}}|2007|background:#CBFECB; font-style:italic;}}
| col11style = {{#ifeq:{{{1|}}}|2008|background:#CBFECB; font-style:italic;}}
| col12style = {{#ifeq:{{{1|}}}|2009|background:#CBFECB; font-style:italic;}}
| col13style = {{#ifeq:{{{1|}}}|2010|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}<2010|display:none}}}}
| col14style = {{#ifeq:{{{1|}}}|2011|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}<2011|display:none}}}}
| col15style = {{#ifeq:{{{1|}}}|2012|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}<2012|display:none}}}}
| col16style = {{#ifeq:{{{1|}}}|2013|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}<2013|display:none}}}}
| col17style = {{#ifeq:{{{1|}}}|2014|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}<2014|display:none}}}}
| col18style = {{#ifeq:{{{1|}}}|2015|background:#CBFECB; font-style:italic;|{{#ifexpr:{{{1|2000}}}<2015|display:none}}}}

| Magnitude Ranging Between
|{{#ifeq:{{{1|}}}|1999|1999|[[List of earthquakes in 1999|1999]]}}
|{{#ifeq:{{{1|}}}|2000|2000|[[List of earthquakes in 2000|2000]]}}
|{{#ifeq:{{{1|}}}|2001|2001|[[List of earthquakes in 2001|2001]]}}
|{{#ifeq:{{{1|}}}|2002|2002|[[List of earthquakes in 2002|2002]]}}
|{{#ifeq:{{{1|}}}|2003|2003|[[List of earthquakes in 2003|2003]]}}
|{{#ifeq:{{{1|}}}|2004|2004|[[List of earthquakes in 2004|2004]]}}
|{{#ifeq:{{{1|}}}|2005|2005|[[List of earthquakes in 2005|2005]]}}
|{{#ifeq:{{{1|}}}|2006|2006|[[List of earthquakes in 2006|2006]]}}
|{{#ifeq:{{{1|}}}|2007|2007|[[List of earthquakes in 2007|2007]]}}
|{{#ifeq:{{{1|}}}|2008|2008|[[List of earthquakes in 2008|2008]]}}
|{{#ifeq:{{{1|}}}|2009|2009|[[List of earthquakes in 2009|2009]]}}
|{{#ifeq:{{{1|}}}|2010|2010|[[List of earthquakes in 2010|2010]]}}
|{{#ifeq:{{{1|}}}|2011|2011|[[List of earthquakes in 2011|2011]]}}
|{{#ifeq:{{{1|}}}|2012|2012|[[List of earthquakes in 2012|2012]]}}
|{{#ifeq:{{{1|}}}|2013|2013|[[List of earthquakes in 2013|2013]]}}
|{{#ifeq:{{{1|}}}|2014|2014|[[List of earthquakes in 2014|2014]]}}
|{{#ifeq:{{{1|}}}|2015|2015|[[List of earthquakes in 2015|2015]]}}

| 8−9.9
| 0
| 1
| 1
| 0
| 1
| 2
| 1
| 2
| 4
| 1
| 1
| 1
| 1
| 2
| 2
| 1
| 1

| 7−7.9
| 18
| 14
| 15
| 13
| 14
| 14
| 10
| 9
| 13
| 12
| 16
| 21
| 19
| 15
| 17
| 11
| 18

| 6−6.9
| 118
| 145
| 121
| 126
| 140
| 141
| 140
| 142
| 178
| 168
| 144
| 151
| 204
| 129
| 125
| 144
| 124

| 5−5.9
| 1057
| 1335
| 1215
| 1171
| 1203
| 1515
| 1693
| 1712
| 2074
| 1768
| 1896
| 1963
| 2271
| 1412
| 1402
| 1577
| 1413

| Total
| 1193
| 1495
| 1352
| 1310
| 1358
| 1672
| 1844
| 1865
| 2270
| 1948
| 2057
| 2136
| 2495
| 1558
| 1546
| 1733
| 1556
}}
''Note that an increase in detected earthquake numbers does not necessarily represent an increase in earthquakes ''per se''. Population increase, habitation spread, and advances in earthquake detection technology all contribute to higher earthquake numbers being recorded over time. [https://www.usgs.gov/faqs/why-are-we-having-so-many-earthquakes-has-naturally-occurring-earthquake-activity-been USGS's Website] has more information.''

For exact dates and live earthquakes please visit USGS's [https://earthquake.usgs.gov/earthquakes/eqarchives/epic/epic_global.php Global Earthquake Search Page] and [https://earthquake.usgs.gov/earthquakes/map/ Real-time Earthquake Map] or EMSC's [http://www.emsc-csem.org/Earthquake/ Real-time Seismicity].<noinclude>
[[Category:Earthquake templates]]
</noinclude>

Revision as of 05:28, 16 April 2024