Jump to content

User:Ckfasdf/sandbox/Provincial Flag: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
sumatra reviewed, except Aceh
Tag: Reverted
m Reverted edits by Ckfasdf (talk) to last version by EvoSwatch
Tags: Rollback Reverted Mobile edit Mobile web edit Advanced mobile edit
Line 1: Line 1:
NOTES:
* For Flag Regulation column, entries should include any regulations that govern the flag of a specific province, or indicate "none" if no regulations are available.
* For Visual Evidence column, the top preference for images is the governor's office, as provincial regulations often dictate that flags should be displayed there. If not available, images of high-ranking officials from the province are the next preference, followed by images mentioned in the Ministry of Home Affairs. If multiple images show different flags and without specific regulations, the conclusion would be "Not OK" due to discrepancies.
* Commons column will contain links to images available on Commons.

{| class="wikitable"
{| class="wikitable"
|-
|-
Line 10: Line 5:
| 1 || Aceh || || [https://www.acehprov.go.id/berita/kategori/pemerintahan/ajak-inggris-investasi-di-tanah-rencong-pj-gubernur-aceh-saya-jamin-aman-dan-mudah April 2024] (green)|| [[:File:Flag of Aceh, Indonesia.svg]] (green)|| Maybe OK
| 1 || Aceh || || [https://www.acehprov.go.id/berita/kategori/pemerintahan/ajak-inggris-investasi-di-tanah-rencong-pj-gubernur-aceh-saya-jamin-aman-dan-mudah April 2024] (green)|| [[:File:Flag of Aceh, Indonesia.svg]] (green)|| Maybe OK
|-
|-
| 2 || Sumatra Utara || [https://jdih.sumutprov.go.id/detail-produk-hukum/1665 Pasal 4 (l) Peraturan Daerah Sumatera Utara Nomor 5 Tahun 1993] (light green) || [https://infosumut.id/gubernur-edy-rahmayadi-ikuti-rakornas-pip-siap-dukung-penggunaan-produk-dalam-negeri/ photo in governor office] (dark green)|| [[:File:Flag of North Sumatra.svg]] (green)|| Not OK, all source mention/display green but they are all in different shade
| 2 || Sumatra Utara || || [https://infosumut.id/wp-content/uploads/2023/04/HMS_7992.jpg April 2023] (green)|| [[:File:Flag of North Sumatra.svg]] (green)|| Maybe OK
|-
|-
| 3 || Sumatra Selatan || not yet to be found || [https://sumselprov.go.id/detail/berita/pj-gubernur-sumsel-fatoni-dukung-program-kerja-tim-percepatan-akselerasi-keuangan-daerah/baru photo in governor office] (light green)|| [[:File:Flag of South Sumatra (vectorised).svg]] (light green)|| Maybe OK, regulation on logo is not yet to be found, but flag background color in photo and image on commons is aligned
| 3 || Sumatra Selatan || || [https://sumselprov.go.id/detail/berita/a-fatoni-ajak-amsi-dan-semua-media-perangi-penyebaran-berita-hoaks-dan-bangun-citra-baik-sumsel/baru May 2024] (green)|| [[:File:Flag of South Sumatra (vectorised).svg]] (green)|| Maybe OK
|-
|-
| 4 || Bengkulu || not yet to be found || [https://www.bengkuluinteraktif.com/gubernur-infrastruktur-strategis-nasional-harus-terus-dikawal photo in governor office] (green) [https://bengkuluprov.go.id/targetkan-indeks-spbe-meningkat-di-2024-pemprov-bengkulu-siapkan-rencana-aksi/ May 2024] (green)|| [[:File:Flag of Bengkulu.svg]] (green)|| Maybe OK
| 4 || Bengkulu || || [https://bengkuluprov.go.id/targetkan-indeks-spbe-meningkat-di-2024-pemprov-bengkulu-siapkan-rencana-aksi/ May 2024] (green)|| [[:File:Flag of Bengkulu.svg]] (green)|| Maybe OK
|-
|-
| 5 || Sumatra Barat || Peraturan Daerah Provinsi Sumatera Barat Nomor 11 Tahun 1979 tentang penggunaan lambang daerah Provinsi Sumatera Barat (document is not accessible online) || [https://www.sumbarprov.go.id/home/news/23230-buka-kegiatan-hack4id-kadis-kominfotik-sumbar-berharap-sekolah-beta-kominfo-hadir-di-sumbar flag photo on govt event] (green)<br>[https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg 5th flag from the left in Ministry of Home Affairs] (white)|| [[:File:Flag of West Sumatra.svg]] (green)|| Not OK, regulation about flag is inaccessible. There is different background color between photo found in provinsial govt event and in photo in ministry of Home Affairs
| 5 || Sumatra Barat || || [https://www.sumbarprov.go.id/home/news/23230-buka-kegiatan-hack4id-kadis-kominfotik-sumbar-berharap-sekolah-beta-kominfo-hadir-di-sumbar March 2024] (green) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (white)|| [[:File:Flag of West Sumatra.svg]] (green)|| Maybe OK, a different variant can be seen
|-
|-
| 6 || Lampung || [https://jdih.lampungprov.go.id/index.php/product-hukum/provinsi/10355/penggunaan-lambang-daerah-provinsi Peraturan Daerah Provinsi Lampung Nomor 2 Tahun 1971] (no mention about flag background color in regulation about logo) || [https://lampungprov.go.id/detail-post/gubernur-arinal-djunaidi-berikan-piagam-tali-asih-dan-santunan-bagi-anggota-korpri-provinsi-lampung March 2024] [https://lampungprov.go.id/detail-post/gubernur-arinal-djunaidi-dukung-puteri-remaja-mewakili-provinsi-lampung-di-ajang-nasional April 2024] (yellow) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (white)|| [[:File:Flag of Lampung.svg]] (white)|| Not OK, no mention in flag background color in regulation on logo. There is different background color between photo found in provincial governor office and image on Commons
| 6 || Lampung || || [https://lampungprov.go.id/detail-post/gubernur-arinal-djunaidi-berikan-piagam-tali-asih-dan-santunan-bagi-anggota-korpri-provinsi-lampung March 2024] [https://lampungprov.go.id/detail-post/gubernur-arinal-djunaidi-dukung-puteri-remaja-mewakili-provinsi-lampung-di-ajang-nasional April 2024] (yellow) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (white)|| [[:File:Flag of Lampung.svg]] (white)|| Maybe OK, a different variant can be seen
|-
|-
| 7 || Riau || not yet to be found || [https://mediacenter.riau.go.id/read/84813/apel-pengamanan-pasokan-dan-harga-pangan-dige.html April 2024] (green) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (white)|| [[:File:Flag of Riau.svg]] (white)|| Not OK, regulation about flag is not found yet. There is different background color between photo found in provinsial govt event and in photo in ministry of Home Affairs
| 7 || Riau || || [https://mediacenter.riau.go.id/read/84813/apel-pengamanan-pasokan-dan-harga-pangan-dige.html April 2024] (green) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (white)|| [[:File:Flag of Riau.svg]] (white)|| Maybe OK, a different variant can be seen
|-
|-
| 8 || Bangka Belitung || Peraturan Daerah Nomor 1 Tahun 2001 tentang Lambang Daerah Provinsi Kepulauan Bangka Belitung (document is not accessible online || [https://www.babelprov.go.id/berita_detil/plh-sekda-sambut-kunker-darmansyah-husein-bahas-persiapan-pilkada April 2024] (white)|| [[:File:Flag of Bangka-Belitung.svg]] (white)|| Maybe OK, regulation on logo is inaccessible, but flag background color in photo and image on commons is aligned
| 8 || Bangka Belitung || || [https://www.babelprov.go.id/berita_detil/plh-sekda-sambut-kunker-darmansyah-husein-bahas-persiapan-pilkada April 2024] (white)|| [[:File:Flag of Bangka-Belitung.svg]] (white)|| Maybe OK
|-
|-
| 9 || Jambi || [https://jdih.jambiprov.go.id/fileperaturan/PerdaJambiNo.52-1969.pdf Peraturan Daerah Provinsi Jambi Nomor 52 Tahun 1969] (no mention about flag background color in regulation about logo) || [https://wartanews.co/siaga-karhutla-gubernur-al-haris-kita-sudah-siapkan-personil/ photo in governor office] (white) [https://jambiprov.go.id/berita-al-haris-serius-tangani-kemiskinan-di-provinsi-jambi.html April 2023] (white) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (green)|| [[:File:Flag of Jambi.svg]] (green)|| Not OK, no mention in flag background color in regulation on logo. There is different background color between photo found in provincial governor office and image on Commons
| 9 || Jambi || || [https://wartanews.co/siaga-karhutla-gubernur-al-haris-kita-sudah-siapkan-personil/ April 2023] (white) [https://jambiprov.go.id/berita-al-haris-serius-tangani-kemiskinan-di-provinsi-jambi.html April 2023] (white) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (green)|| [[:File:Flag of Jambi.svg]] (green)|| Maybe OK, a different variant can be seen
|-
|-
| 10 || Kepulauan Riau || [https://jdih.kepriprov.go.id/resources/dokumen_hukum/Perda_Nomor_1_Tahun_20056.pdf Pasal 4.3.b Peraturan Daerah Provinsi Kepulauan Riau Nomor 1 Tahun 2005] (white) || [https://klik7tv.co.id/pangkogabwilhan-i-kunjungi-kantor-gubernur-kepulauan-riau/ photo in governor office] (white)|| [[:File:Flag of Riau Islands.svg]] (white)|| OK, every source is aligned
| 10 || Kepulauan Riau || || [https://kepriprov.go.id/berita/pemprov-kepri/pemerintah-provinsi-kepri-upayakan-pemulangan-nelayan-natuna-yang-ditangkap-malaysia April 2024] (white)|| [[:File:Flag of Riau Islands.svg]] (white)|| Maybe OK
|-
|-
| 11 || Banten || [https://jdih.bantenprov.go.id/produkhukum/perda/peraturan-daerah-provinsi-banten-nomor-10-tahun-2002-tentang-lambang-daerah Pasal 6 Peraturan Daerah Provinsi Banten Nomor 10 Tahun 2002] (green)|| [https://regional.inews.id/berita/ruang-kerja-gubernur-banten-diacak-acak-buruh-wahidin-halim-baru-kali-ini-demo-masuk-ruangan?_ga=2.75113937.2121777309.1714864377-903808785.1714864377 photo in governor office] (green)|| [[:File:Flag of Banten, Indonesia.svg]] (green)|| OK, every source is aligned
| 11 || Banten || || [https://bantenprov.go.id/berita/tanamkan-semangat-kartini-bunda-paud-provinsi-banten-tine-al-muktabar-gelar-karnaval-budaya-anak-usia-dini May 2023] (green)|| [[:File:Flag of Banten, Indonesia.svg]] (green)|| Maybe OK
|-
|-
| 12 || D.K. Jakarta || Peraturan Daerah Nomor 1 Tahun 1971 tentang Penggunaan Lambang Daerah Khusus Ibukota Jakarta (document is not accessible online) || [https://dmm0a91a1r04e.cloudfront.net/hiKXhgzphV44gv_3GV-N2LlYB3g=/1280x853/https%3A%2F%2Fasset.kgnewsroom.com%2Fphoto%2Fpre%2F2022%2F10%2F14%2Faae0ee2b-af36-4d57-8beb-637f8e39a914_jpg.jpg photo in governor office] (white)<br>[https://www.beritajakarta.id/read/136676/sekretaris-kota-jaksel-buka-rakor-program-bebenah-karakter-keluarga- May 2024] (white)|| [[:File:Flag of Jakarta (vectorised).svg]] (white)|| Maybe OK, regulation on logo is inaccessible, but flag background color in photo and image on commons is aligned
| 12 || D.K. Jakarta || || [https://www.beritajakarta.id/read/136676/sekretaris-kota-jaksel-buka-rakor-program-bebenah-karakter-keluarga- May 2024] (white)|| [[:File:Flag of Jakarta (vectorised).svg]] (white)|| Maybe OK
|-
|-
| 13 || Jawa Barat || || [https://dvgddkosknh6r.cloudfront.net/live/media/img/1691404757-WhatsApp-Image-2023-08-07-at-13.50.20.jpeg August 2023] (green) [https://jabarprov.go.id/berita/jawa-barat-tak-tertandingi-lima-tahun-terakhir-realisasi-investasi-rp685-35-triliun-nom-9878]|| [[:File:Flag of West Java (vectorised).svg]] (green)|| [[Flag of Bandung]] is often seen too [https://dvgddkosknh6r.cloudfront.net/live/media/img/1700797377-IMG-20231123-WA0062.jpg] [https://jabarprov.go.id/berita/dari-pelayanan-publik-hingga-pengendalian-inflasi-pemkot-bandung-jalin-kerja-sama-dengan-11732] [https://jabarprov.go.id/berita/hari-jadi-kabupaten-bandung-bey-machmudin-sdm-berkualitas-kunci-utama-dorong-pembangunan-13152]
| 13 || Jawa Barat || [https://jdih.jabarprov.go.id/page/info/produk/386?tentang=peraturan-daerah-provinsi-jawa-barat-nomor-21-tahun-1961-tentang-penggunaan-lambang-daerah-daerah-tingkat-i-jawa-barat Peraturan Daerah Provinsi Jawa Barat Nomor 21 Tahun 1961] (no mention about flag background color in regulation about logo) || [https://jabar.tribunnews.com/2021/07/31/sempat-sentuh-angka-91-persen-bulan-lalu-bor-di-jabar-turun-hingga-segini-di-akhir-juli photo in governor office] (green)<br> [https://dvgddkosknh6r.cloudfront.net/live/media/img/1691404757-WhatsApp-Image-2023-08-07-at-13.50.20.jpeg flag photo in government event] (green)|| [[:File:Flag of West Java (vectorised).svg]] (green)|| Maybe OK, no mention about flag background color on regulation, but flag background color in photo and image on commons is aligned
|-
|-
| 14 || Jawa Tengah || [https://jdih.jatengprov.go.id/inventarisasi-hukum/detail/no-9-tahun-1984-3 Pasal 13 (2) Peraturan Daerah Propinsi Jawa Tengah Nomor 9 Tahun 1984] (yellow) || [https://jatengprov.go.id/publik/keamanan-kondusif-investor-berdatangan-ke-jateng-termasuk-produsen-motor-listrik-asal-china/ photo in governor office] (yellow)|| [[:File:Flag of Central Java.svg]] (yellow)|| OK, every source is aligned
| 14 || Jawa Tengah || || [https://jatengprov.go.id/publik/keamanan-kondusif-investor-berdatangan-ke-jateng-termasuk-produsen-motor-listrik-asal-china/ May 2024] (yellow)|| [[:File:Flag of Central Java.svg]] (yellow)|| Maybe OK
|-
|-
| 15 || D.I. Yogyakarta ||Peraturan Daerah Propinsi Daerah Istimewa Yogyakarta Nomor 4 Tahun 1969 tentang Penggunaan Lambang Daerah Propinsi Daerah Istimewa Yogyakarta (document is not accessible online) || [https://jogja.jpnn.com/politik/4308/begini-visi-misi-calon-gubernur-diy-periode-2022-2027 photo in governor office] (dark blue)<br>[https://jogjaprov.go.id/berita/dua-hal-jadi-dasar-utama-reformasi-birokrasi-diy flag photo in govt office] (dark blue)|| [[:File:Flag of Yogyakarta.svg]] (dark blue)|| Maybe OK, regulation on the usage logo is inaccessible, but flag background color in photo and image on commons is aligned
| 15 || D.I. Yogyakarta || || [https://jogjaprov.go.id/berita/dua-hal-jadi-dasar-utama-reformasi-birokrasi-diy October 2022] (dark blue/black)|| [[:File:Flag of Yogyakarta.svg]] (dark blue/black)|| Maybe OK
|-
|-
| 16 || Jawa Timur ||[https://jdih.jatimprov.go.id/peraturan/topic/43819 Peraturan Daerah Propinsi Djawa Timur Nomor 3 Tahun 1966] (no mention about flag in regulation about logo)|| [https://surabaya.go.id/id/berita/58304/audiensi-bersama-gubernur-jatim-plt-wali-kota-surabaya-bahas-antisipasi-covid-19-pasca-libur-nataru photo in governor office] (green)<br>[https://jatimprov.go.id/berita/diskop-ukm-jatim-upayakan-perbaikan-tata-kelola-data_40eq7345wNWang photo in dinkop ukm jatim] (white)<br>[https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (green)|| [[:File:Flag of East Java.svg]] (green)|| Possibly Not OK, flag in governor office and ministry of home affairs shows same background color, but a govt office under east Java province shows different color
| 16 || Jawa Timur || || [https://jatimprov.go.id/berita/diskop-ukm-jatim-upayakan-perbaikan-tata-kelola-data_40eq7345wNWang October 2023] (white) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg June 2023] (green)|| [[:File:Flag of East Java.svg]] (green)|| Maybe OK, a different variant can be seen
|-
|-
| 17 || Kalimantan Tengah || [https://jdih.kalteng.go.id/index.php/produk-hukum/detail/1803/lambang-daerah-tingkat-i-kalimantan-tengah/kalimantan-tengah Peraturan Daerah Provinsi Kalimantan Tengah Nomor 5 Tahun 1965] (no mention about flag background color in regulation about logo) ||[https://kaltengonline.com/2022/07/14/kalteng-kirim-dua-calon-paskibraka-nasional/ photo in vice governor office] (yellow) ||[[:File:Flag of Central Kalimantan.svg]] (yellow) || Maybe OK, no mention about flag background color on regulation, but flag background color in photo and image on commons is aligned
| 17 || Kalimantan Tengah || [https://jdih.kalteng.go.id/index.php/produk-hukum/detail/1803/lambang-daerah-tingkat-i-kalimantan-tengah/kalimantan-tengah Peraturan Daerah Provinsi Kalimantan Tengah Nomor 5 Tahun 1965] (no mention about flag background color in regulation about logo) ||[https://kaltengonline.com/2022/07/14/kalteng-kirim-dua-calon-paskibraka-nasional/ photo in vice governor office] (yellow) ||[[:File:Flag of Central Kalimantan.svg]] (yellow) || Maybe OK, no mention about flag background color on regulation, but flag background color in photo and image on commons is aligned
|-
|-
| 18 || Kalimantan Barat || [https://peraturan.bpk.go.id/Details/73776/perda-prov-kalimantan-barat-no-4-tahun-1964 Peraturan Daerah Provinsi Kalimantan Barat Nomor 4 Tahun 1964] (no mention about flag in regulation about logo)|| [https://www.kalbaronline.com/2023/01/22/penanganan-karhutla-2023-kalbar-masuk-provinsi-prioritas/ photo in governor office] (light green)<br>[https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg 11th flag from the right in ministry of home affairs] (light blue) || [[:File:Flag of West Kalimantan.svg]] (green)|| Not OK, no regulation mention about flag and it's background color, there is different shade of green between image Commons and photo found in governor office, and totally different color found in photo in ministry of Home Affairs
| 18 || Kalimantan Barat || [https://peraturan.bpk.go.id/Details/73776/perda-prov-kalimantan-barat-no-4-tahun-1964 Peraturan Daerah Provinsi Kalimantan Barat Nomor 4 Tahun 1964] (no mention about flag in regulation about logo)|| [https://www.kalbaronline.com/2023/01/22/penanganan-karhutla-2023-kalbar-masuk-provinsi-prioritas/ photo in governor office] (light green) || [[:File:Flag of West Kalimantan.svg]] (green)|| Not OK, no regulation mention about flag and it's background color, and there is different shade of green between image Commons and photo found in governor office
|-
|-
| 19 || Nusa Tenggara Timur || || || ||
| 19 || Nusa Tenggara Timur || Peraturan Daerah Provinsi Nusa Tenggara Timur Nomor 4 Tahun 1970 adalah tentang bentuk dan penggunaan lambang daerah Provinsi Nusa Tenggara Timur (document is not accessible online) || [https://penasatu.com/provinsi-ntt-peringati-hut-ke-62-di-aula-rumah-jabatan-gubernur/ flag in governor house] (dark green) ||[[:File:Flag of East Nusa Tenggara.svg]] (dark green) || Maybe OK, regulation on logo is inaccessible, but flag background color in photo and image on commons is aligned
|-
|-
| 20 || Nusa Tenggara Barat || || || ||
| 20 || Nusa Tenggara Barat || not yet to be found || [https://biroadpim.ntbprov.go.id/pj-gubernur-sambut-silaturrahmi-kapolda-baru-ntb/ photo in governor office] (yellow) || [[:File:Flag of West Nusa Tenggara.svg]] (yellow) || Maybe OK, regulation on logo is not yet to be found, but flag background color in photo and image on commons is aligned
|-
|-
| 21 || Bali || || || ||
| 21 || Bali || [https://jdih.baliprov.go.id/produk-hukum/peraturan-perundang-undangan/perda/22803 Peraturan Daerah Provinsi Bali Nomor 5/DPRD-GR/1966 Tahun 1968 tentang Lambang Daerah Propinsi Bali] (no mention about flag background color) || [https://baliilu.com/gandeng-bpd-bali-pj-gubernur-segera-tata-lapangan-puputan-margarana/ photo in governor office] (yellow) [https://diskominfoperstatik.papuabaratprov.go.id/home/wp-content/uploads/2023/06/IMG-20230610-WA0004.jpg 8th flag from the right in Ministry of Home Affairs] (yellow) || [[:File:Flag of Bali.svg]] (orange) || Not OK, no regulation mention about flag and it's background color, flag background color in governor office and ministry of home affairs is aligned, but image on Commons show different color
|-
|-
| 22 || Kalimantan Selatan || Peraturan Daerah Provinsi Kalimantan Selatan Nomor 10 Tahun 1963 (document is not accessible online) || [https://diskominfomc.kalselprov.go.id/2021/03/30/pemprov-kalsel-berupaya-tingkatkan-capaian-target-akses-air-minum-dan-sanitasi/ photo in Setda Banjarbaru office] (yellow) || [[:File:Flag of South Kalimantan.svg]] (yellow) || Maybe OK, regulation on logo is inaccessible, but flag background color in photo and image on commons is aligned
| 22 || Kalimantan Selatan || Peraturan Daerah Provinsi Kalimantan Selatan Nomor 10 Tahun 1963 (document is not accessible online) || [https://diskominfomc.kalselprov.go.id/2021/03/30/pemprov-kalsel-berupaya-tingkatkan-capaian-target-akses-air-minum-dan-sanitasi/ photo in Setda Banjarbaru office] (yellow) || [[:File:Flag of South Kalimantan.svg]] (yellow) || Maybe OK, regulation on logo is inaccessible, but flag background color in photo and image on commons is aligned

Revision as of 01:52, 18 May 2024

Number Province Flag Regulation Visual Evidence Image on Commons Conclusion
1 Aceh April 2024 (green) File:Flag of Aceh, Indonesia.svg (green) Maybe OK
2 Sumatra Utara April 2023 (green) File:Flag of North Sumatra.svg (green) Maybe OK
3 Sumatra Selatan May 2024 (green) File:Flag of South Sumatra (vectorised).svg (green) Maybe OK
4 Bengkulu May 2024 (green) File:Flag of Bengkulu.svg (green) Maybe OK
5 Sumatra Barat March 2024 (green) June 2023 (white) File:Flag of West Sumatra.svg (green) Maybe OK, a different variant can be seen
6 Lampung March 2024 April 2024 (yellow) June 2023 (white) File:Flag of Lampung.svg (white) Maybe OK, a different variant can be seen
7 Riau April 2024 (green) June 2023 (white) File:Flag of Riau.svg (white) Maybe OK, a different variant can be seen
8 Bangka Belitung April 2024 (white) File:Flag of Bangka-Belitung.svg (white) Maybe OK
9 Jambi April 2023 (white) April 2023 (white) June 2023 (green) File:Flag of Jambi.svg (green) Maybe OK, a different variant can be seen
10 Kepulauan Riau April 2024 (white) File:Flag of Riau Islands.svg (white) Maybe OK
11 Banten May 2023 (green) File:Flag of Banten, Indonesia.svg (green) Maybe OK
12 D.K. Jakarta May 2024 (white) File:Flag of Jakarta (vectorised).svg (white) Maybe OK
13 Jawa Barat August 2023 (green) [1] File:Flag of West Java (vectorised).svg (green) Flag of Bandung is often seen too [2] [3] [4]
14 Jawa Tengah May 2024 (yellow) File:Flag of Central Java.svg (yellow) Maybe OK
15 D.I. Yogyakarta October 2022 (dark blue/black) File:Flag of Yogyakarta.svg (dark blue/black) Maybe OK
16 Jawa Timur October 2023 (white) June 2023 (green) File:Flag of East Java.svg (green) Maybe OK, a different variant can be seen
17 Kalimantan Tengah Peraturan Daerah Provinsi Kalimantan Tengah Nomor 5 Tahun 1965 (no mention about flag background color in regulation about logo) photo in vice governor office (yellow) File:Flag of Central Kalimantan.svg (yellow) Maybe OK, no mention about flag background color on regulation, but flag background color in photo and image on commons is aligned
18 Kalimantan Barat Peraturan Daerah Provinsi Kalimantan Barat Nomor 4 Tahun 1964 (no mention about flag in regulation about logo) photo in governor office (light green) File:Flag of West Kalimantan.svg (green) Not OK, no regulation mention about flag and it's background color, and there is different shade of green between image Commons and photo found in governor office
19 Nusa Tenggara Timur
20 Nusa Tenggara Barat
21 Bali
22 Kalimantan Selatan Peraturan Daerah Provinsi Kalimantan Selatan Nomor 10 Tahun 1963 (document is not accessible online) photo in Setda Banjarbaru office (yellow) File:Flag of South Kalimantan.svg (yellow) Maybe OK, regulation on logo is inaccessible, but flag background color in photo and image on commons is aligned
23 Kalimantan Timur Pasal 11 Peraturan Daerah Provinsi Kalimantan Timur Nomor 2 Tahun 1965 (yellow) photo in governor office (white) File:Flag of East Kalimantan.svg (green) Not OK, all flag source mention/display different background color
24 Kalimantan Utara Lampiran II Peraturan Daerah Provinsi Kalimantan Utara Nomor 3 Tahun 2021 (yellow) photo in governor office (yellow) File:Flag of North Kalimantan.svg (yellow) OK, every source is aligned
25 Gorontalo
26 Sulawesi Tenggara
27 Sulawesi Tengah
28 Sulawesi Utara
29 Sulawesi Selatan
30 Sulawesi Barat
31 Maluku Utara
32 Maluku
33 Papua Barat
34 Papua Tengah
35 Papua Barat Daya
36 Papua
37 Papua Pegunungan
38 Papua Selatan