Jump to content

List of professional sports leagues by revenue: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Reverted Visual edit
Line 6: Line 6:


== List ==
== List ==
{{row counter|{| class{{=}}"wikitable sortable" style{{=}}"font-size:90%"
{{row counter|{|class{{=}}"wikitable sortable" style{{=}}"font-size:90%"
!Rank
!Rank
!League
!League
Line 18: Line 18:
!{{tooltip|Rev.|Revenue}} / team<br />(€ mil)
!{{tooltip|Rev.|Revenue}} / team<br />(€ mil)
!{{tooltip|Rev.|Revenue}} / match<br />(€ thou{{shy}}sands)
!{{tooltip|Rev.|Revenue}} / match<br />(€ thou{{shy}}sands)
