Jump to content

1960 United States presidential election in Illinois: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Tags: Mobile edit Mobile web edit Advanced mobile edit
Tags: Reverted Visual edit
Line 270: Line 270:
===Results by county===
===Results by county===
{| width="75%" class="wikitable sortable"
{| width="75%" class="wikitable sortable"
!John Fitzgerald Kennedy<br />Democratic
! rowspan="2" |County
! colspan="2" |John Fitzgerald Kennedy<br/>Democratic
! colspan="2" |Richard Milhous Nixon<br/>Republican
! colspan="2" |Various candidates<br/>Other parties
! colspan="2" |Margin
! rowspan="2" |Total votes cast<ref>Scammon, Richard M. (compiler); ''America at the Polls: A Handbook of Presidential Election Statistics 1920-1964''; pp. 134-135 {{ISBN|0405077114}}</ref>
|- style="text-align:center;"
|- style="text-align:center;"
! #
! #
! %
! #
! %
! #
! %
! #
! %
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Adams County, Illinois|Adams]]
| {{party shading/Democratic}} | 14,827
| {{party shading/Democratic}} | 14,827
| {{party shading/Democratic}} | 44.22%
| {{party shading/Republican}} | 18,674
| {{party shading/Republican}} | 55.70%
| {{party shading/Socialist Labor}}| 28
| {{party shading/Socialist Labor}}| 0.08%
| {{party shading/Republican}} | -3,847
| {{party shading/Republican}} | -11.47%
| {{party shading/Republican}} | 33,529
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Alexander County, Illinois|Alexander]]
| {{party shading/Democratic}} | 4,477
| {{party shading/Democratic}} | 4,477
| {{party shading/Democratic}} | 51.83%
| {{party shading/Republican}} | 4,143
| {{party shading/Republican}} | 47.96%
| {{party shading/Socialist Labor}}| 18
| {{party shading/Socialist Labor}}| 0.21%
| {{party shading/Democratic}} | 334
| {{party shading/Democratic}} | 3.87%
| {{party shading/Democratic}} | 8,638
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Bond County, Illinois|Bond]]
| {{party shading/Democratic}} | 2,856
| {{party shading/Democratic}} | 2,856
| {{party shading/Democratic}} | 39.88%
| {{party shading/Republican}} | 4,297
| {{party shading/Republican}} | 60.00%
| {{party shading/Socialist Labor}}| 9
| {{party shading/Socialist Labor}}| 0.13%
| {{party shading/Republican}} | -1,441
| {{party shading/Republican}} | -20.12%
| {{party shading/Republican}} | 7,162
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Boone County, Illinois|Boone]]
| {{party shading/Democratic}} | 2,605
| {{party shading/Democratic}} | 2,605
| {{party shading/Democratic}} | 28.43%
| {{party shading/Republican}} | 6,552
| {{party shading/Republican}} | 71.51%
| {{party shading/Socialist Labor}}| 5
| {{party shading/Socialist Labor}}| 0.05%
| {{party shading/Republican}} | -3,947
| {{party shading/Republican}} | -43.08%
| {{party shading/Republican}} | 9,162
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Brown County, Illinois|Brown]]
| {{party shading/Democratic}} | 1,849
| {{party shading/Democratic}} | 1,849
| {{party shading/Democratic}} | 49.44%
| {{party shading/Republican}} | 1,889
| {{party shading/Republican}} | 50.51%
| {{party shading/Socialist Labor}}| 2
| {{party shading/Socialist Labor}}| 0.05%
| {{party shading/Republican}} | -40
| {{party shading/Republican}} | -1.07%
| {{party shading/Republican}} | 3,740
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Bureau County, Illinois|Bureau]]
| {{party shading/Democratic}} | 7,786
| {{party shading/Democratic}} | 7,786
| {{party shading/Democratic}} | 38.15%
| {{party shading/Republican}} | 12,597
| {{party shading/Republican}} | 61.73%
| {{party shading/Socialist Labor}}| 24
| {{party shading/Socialist Labor}}| 0.12%
| {{party shading/Republican}} | -4,811
| {{party shading/Republican}} | -23.58%
| {{party shading/Republican}} | 20,407
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Calhoun County, Illinois|Calhoun]]
| {{party shading/Democratic}} | 1,608
| {{party shading/Democratic}} | 1,608
| {{party shading/Democratic}} | 49.22%
| {{party shading/Republican}} | 1,654
| {{party shading/Republican}} | 50.63%
| {{party shading/Socialist Labor}}| 5
| {{party shading/Socialist Labor}}| 0.15%
| {{party shading/Republican}} | -46
| {{party shading/Republican}} | -1.41%
| {{party shading/Republican}} | 3,267
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Carroll County, Illinois|Carroll]]
| {{party shading/Democratic}} | 3,097
| {{party shading/Democratic}} | 3,097
| {{party shading/Democratic}} | 32.88%
| {{party shading/Republican}} | 6,282
| {{party shading/Republican}} | 66.70%
| {{party shading/Socialist Labor}}| 39
| {{party shading/Socialist Labor}}| 0.41%
| {{party shading/Republican}} | -3,185
| {{party shading/Republican}} | -33.82%
| {{party shading/Republican}} | 9,418
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Cass County, Illinois|Cass]]
| {{party shading/Democratic}} | 3,692
| {{party shading/Democratic}} | 3,692
| {{party shading/Democratic}} | 47.85%
| {{party shading/Republican}} | 4,015
| {{party shading/Republican}} | 52.04%
| {{party shading/Socialist Labor}}| 8
| {{party shading/Socialist Labor}}| 0.10%
| {{party shading/Republican}} | -323
| {{party shading/Republican}} | -4.19%
| {{party shading/Republican}} | 7,715
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}}| [[Champaign County, Illinois|Champaign]]
| {{party shading/Democratic}} | 17,115
| {{party shading/Democratic}} | 17,115
| {{party shading/Democratic}} | 37.66%
| {{party shading/Republican}} | 27,793
| {{party shading/Republican}} | 61.16%
| {{party shading/Socialist Labor}}| 533
| {{party shading/Socialist Labor}}| 1.17%
| {{party shading/Republican}} | -10,678
| {{party shading/Republican}} | -23.50%
| {{party shading/Republican}} | 45,441
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Democratic}}| [[Christian County, Illinois|Christian]]
| {{party shading/Democratic}} | 10,207
| {{party shading/Democratic}} | 10,207
| {{party shading/Democratic}} | 52.38%
| {{party shading/Republican}} | 9,263
| {{party shading/Republican}} | 47.54%
| {{party shading/Socialist Labor}}| 15
| {{party shading/Socialist Labor}}| 0.08%
| {{party shading/Democratic}} | 944
| {{party shading/Democratic}} | 4.84%
| {{party shading/Democratic}} | 19,485
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} |[[Clark County, Illinois|Clark]]
| {{party shading/Democratic}} |3,949
| {{party shading/Democratic}} |3,949
| {{party shading/Democratic}} |42.59%
| {{party shading/Republican}} |5,319
| {{party shading/Republican}} |57.36%
| {{party shading/Socialist Labor}} |5
| {{party shading/Socialist Labor}} |0.05%
| {{party shading/Republican}} | -1,370
| {{party shading/Republican}} | -14.77%
| {{party shading/Republican}} | 9,273
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Clay County, Illinois|Clay]]
| {{party shading/Democratic}} | 3,394
| {{party shading/Democratic}} | 3,394
| {{party shading/Democratic}} | 39.75%
| {{party shading/Republican}} | 5,134
| {{party shading/Republican}} | 60.13%
| {{party shading/Socialist Labor}} | 10
| {{party shading/Socialist Labor}} | 0.12%
| {{party shading/Republican}} | -1,740
| {{party shading/Republican}} | -20.38%
| {{party shading/Republican}} | 8,538
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Democratic}} | [[Clinton County, Illinois|Clinton]]
| {{party shading/Democratic}} | 6,188
| {{party shading/Democratic}} | 6,188
| {{party shading/Democratic}} | 51.99%
| {{party shading/Republican}} | 5,709
| {{party shading/Republican}} | 47.96%
| {{party shading/Socialist Labor}} | 6
| {{party shading/Socialist Labor}} | 0.05%
| {{party shading/Democratic}} | 479
| {{party shading/Democratic}} | 4.02%
| {{party shading/Democratic}} | 11,903
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Coles County, Illinois|Coles]]
| {{party shading/Democratic}} | 8,629
| {{party shading/Democratic}} | 8,629
| {{party shading/Democratic}} | 41.46%
| {{party shading/Republican}} | 12,166
| {{party shading/Republican}} | 58.45%
| {{party shading/Socialist Labor}} | 19
| {{party shading/Socialist Labor}} | 0.09%
| {{party shading/Republican}} | -3,537
| {{party shading/Republican}} | -16.99%
| {{party shading/Republican}} | 20,814
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Democratic}} | [[Cook County, Illinois|Cook]]
| {{party shading/Democratic}} | 1,378,343
| {{party shading/Democratic}} | 1,378,343
| {{party shading/Democratic}} | 56.37%
| {{party shading/Republican}} | 1,059,607
| {{party shading/Republican}} | 43.33%
| {{party shading/Socialist Labor}} | 7,319
| {{party shading/Socialist Labor}} | 0.30%
| {{party shading/Democratic}} | 318,736
| {{party shading/Democratic}} | 13.03%
| {{party shading/Democratic}} | 2,445,269
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Crawford County, Illinois|Crawford]]
| {{party shading/Democratic}} | 4,245
| {{party shading/Democratic}} | 4,245
| {{party shading/Democratic}} | 38.39%
| {{party shading/Republican}} | 6,809
| {{party shading/Republican}} | 61.58%
| {{party shading/Socialist Labor}} | 4
| {{party shading/Socialist Labor}} | 0.04%
| {{party shading/Republican}} | -2,564
| {{party shading/Republican}} | -23.19%
| {{party shading/Republican}} | 11,058
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Cumberland County, Illinois|Cumberland]]
| {{party shading/Democratic}} | 2,475
| {{party shading/Democratic}} | 2,475
| {{party shading/Democratic}} | 45.00%
| {{party shading/Republican}} | 3,020
| {{party shading/Republican}} | 54.91%
| {{party shading/Socialist Labor}} | 5
| {{party shading/Socialist Labor}} | 0.09%
| {{party shading/Republican}} | -545
| {{party shading/Republican}} | -9.91%
| {{party shading/Republican}} | 5,500
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[DeKalb County, Illinois|DeKalb]]
| {{party shading/Democratic}} | 6,783
| {{party shading/Democratic}} | 6,783
| {{party shading/Democratic}} | 30.30%
| {{party shading/Republican}} | 15,586
| {{party shading/Republican}} | 69.62%
| {{party shading/Socialist Labor}} | 19
| {{party shading/Socialist Labor}} | 0.08%
| {{party shading/Republican}} | -8,803
| {{party shading/Republican}} | -39.32%
| {{party shading/Republican}} | 22,388
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[De Witt County, Illinois|DeWitt]]
| {{party shading/Democratic}} | 3,607
| {{party shading/Democratic}} | 3,607
| {{party shading/Democratic}} | 41.51%
| {{party shading/Republican}} | 5,074
| {{party shading/Republican}} | 58.40%
| {{party shading/Socialist Labor}} | 8
| {{party shading/Socialist Labor}} | 0.09%
| {{party shading/Republican}} | -1,467
| {{party shading/Republican}} | -16.88%
| {{party shading/Republican}} | 8,689
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Douglas County, Illinois|Douglas]]
| {{party shading/Democratic}} | 3,532
| {{party shading/Democratic}} | 3,532
| {{party shading/Democratic}} | 37.98%
| {{party shading/Republican}} | 5,761
| {{party shading/Republican}} | 61.95%
| {{party shading/Socialist Labor}} | 6
| {{party shading/Socialist Labor}} | 0.06%
| {{party shading/Republican}} | -2,229
| {{party shading/Republican}} | -23.97%
| {{party shading/Republican}} | 9,299
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[DuPage County, Illinois|DuPage]]
| {{party shading/Democratic}} | 44,263
| {{party shading/Democratic}} | 44,263
| {{party shading/Democratic}} | 30.43%
| {{party shading/Republican}} | 101,014
| {{party shading/Republican}} | 69.45%
| {{party shading/Socialist Labor}} | 168
| {{party shading/Socialist Labor}} | 0.12%
| {{party shading/Republican}} | -56,751
| {{party shading/Republican}} | -39.02%
| {{party shading/Republican}} | 145,445
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Edgar County, Illinois|Edgar]]
| {{party shading/Democratic}} | 5,024
| {{party shading/Democratic}} | 5,024
| {{party shading/Democratic}} | 40.59%
| {{party shading/Republican}} | 7,348
| {{party shading/Republican}} | 59.37%
| {{party shading/Socialist Labor}} | 4
| {{party shading/Socialist Labor}} | 0.03%
| {{party shading/Republican}} | -2,324
| {{party shading/Republican}} | -18.78%
| {{party shading/Republican}} | 12,376
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Edwards County, Illinois|Edwards]]
| {{party shading/Democratic}} | 1,446
| {{party shading/Democratic}} | 1,446
| {{party shading/Democratic}} | 30.47%
| {{party shading/Republican}} | 3,291
| {{party shading/Republican}} | 69.36%
| {{party shading/Socialist Labor}} | 8
| {{party shading/Socialist Labor}} | 0.17%
| {{party shading/Republican}} | -1,845
| {{party shading/Republican}} | -38.88%
| {{party shading/Republican}} | 4,745
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Effingham County, Illinois|Effingham]]
| {{party shading/Democratic}} | 5,676
| {{party shading/Democratic}} | 5,676
| {{party shading/Democratic}} | 46.94%
| {{party shading/Republican}} | 6,410
| {{party shading/Republican}} | 53.01%
| {{party shading/Socialist Labor}} | 6
| {{party shading/Socialist Labor}} | 0.05%
| {{party shading/Republican}} | -734
| {{party shading/Republican}} | -6.07%
| {{party shading/Republican}} | 12,092
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Fayette County, Illinois|Fayette]]
| {{party shading/Democratic}} | 4,907
| {{party shading/Democratic}} | 4,907
| {{party shading/Democratic}} | 42.65%
| {{party shading/Republican}} | 6,586
| {{party shading/Republican}} | 57.25%
| {{party shading/Socialist Labor}} | 11
| {{party shading/Socialist Labor}} | 0.10%
| {{party shading/Republican}} | -1,679
| {{party shading/Republican}} | -14.59%
| {{party shading/Republican}} | 11,504
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Ford County, Illinois|Ford]]
| {{party shading/Democratic}} | 2,698
| {{party shading/Democratic}} | 2,698
| {{party shading/Democratic}} | 31.82%
| {{party shading/Republican}} | 5,779
| {{party shading/Republican}} | 68.16%
| {{party shading/Socialist Labor}} | 1
| {{party shading/Socialist Labor}} | 0.01%
| {{party shading/Republican}} | -3,081
| {{party shading/Republican}} | -36.34%
| {{party shading/Republican}} | 8,478
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Franklin County, Illinois|Franklin]]
| {{party shading/Democratic}} | 11,368
| {{party shading/Democratic}} | 11,368
| {{party shading/Democratic}} | 48.86%
| {{party shading/Republican}} | 11,861
| {{party shading/Republican}} | 50.98%
| {{party shading/Socialist Labor}} | 37
| {{party shading/Socialist Labor}} | 0.16%
| {{party shading/Republican}} | -493
| {{party shading/Republican}} | -2.12%
| {{party shading/Republican}} | 23,266
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Fulton County, Illinois|Fulton]]
| {{party shading/Democratic}} | 10,194
| {{party shading/Democratic}} | 10,194
| {{party shading/Democratic}} | 45.81%
| {{party shading/Republican}} | 11,999
| {{party shading/Republican}} | 53.93%
| {{party shading/Socialist Labor}} | 58
| {{party shading/Socialist Labor}} | 0.26%
| {{party shading/Republican}} | -1,805
| {{party shading/Republican}} | -8.11%
| {{party shading/Republican}} | 22,251
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Democratic}} | [[Gallatin County, Illinois|Gallatin]]
| {{party shading/Democratic}} | 2,386
| {{party shading/Democratic}} | 2,386
| {{party shading/Democratic}} | 52.21%
| {{party shading/Republican}} | 2,179
| {{party shading/Republican}} | 47.68%
| {{party shading/Socialist Labor}} | 5
| {{party shading/Socialist Labor}} | 0.11%
| {{party shading/Democratic}} | 207
| {{party shading/Democratic}} | 4.53%
| {{party shading/Democratic}} | 4,570
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Greene County, Illinois|Greene]]
| {{party shading/Democratic}} | 3,847
| {{party shading/Democratic}} | 3,847
| {{party shading/Democratic}} | 46.10%
| {{party shading/Republican}} | 4,487
| {{party shading/Republican}} | 53.78%
| {{party shading/Socialist Labor}} | 10
| {{party shading/Socialist Labor}} | 0.12%
| {{party shading/Republican}} | -640
| {{party shading/Republican}} | -7.67%
| {{party shading/Republican}} | 8,344
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Grundy County, Illinois|Grundy]]
| {{party shading/Democratic}} | 4,276
| {{party shading/Democratic}} | 4,276
| {{party shading/Democratic}} | 38.08%
| {{party shading/Republican}} | 6,948
| {{party shading/Republican}} | 61.88%
| {{party shading/Socialist Labor}} | 4
| {{party shading/Socialist Labor}} | 0.04%
| {{party shading/Republican}} | -2,672
| {{party shading/Republican}} | -23.80%
| {{party shading/Republican}} | 11,228
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Hamilton County, Illinois|Hamilton]]
| {{party shading/Democratic}} | 2,639
| {{party shading/Democratic}} | 2,639
| {{party shading/Democratic}} | 40.89%
| {{party shading/Republican}} | 3,804
| {{party shading/Republican}} | 58.94%
| {{party shading/Socialist Labor}} | 11
| {{party shading/Socialist Labor}} | 0.17%
| {{party shading/Republican}} | -1,165
| {{party shading/Republican}} | -18.05%
| {{party shading/Republican}} | 6,454
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Hancock County, Illinois|Hancock]]
| {{party shading/Democratic}} | 4,947
| {{party shading/Democratic}} | 4,947
| {{party shading/Democratic}} | 38.08%
| {{party shading/Republican}} | 8,036
| {{party shading/Republican}} | 61.86%
| {{party shading/Socialist Labor}} | 7
| {{party shading/Socialist Labor}} | 0.05%
| {{party shading/Republican}} | -3,089
| {{party shading/Republican}} | -23.78%
| {{party shading/Republican}} | 12,990
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Hardin County, Illinois|Hardin]]
| {{party shading/Democratic}} | 1,465
| {{party shading/Democratic}} | 1,465
| {{party shading/Democratic}} | 42.92%
| {{party shading/Republican}} | 1,944
| {{party shading/Republican}} | 56.96%
| {{party shading/Socialist Labor}} | 4
| {{party shading/Socialist Labor}} | 0.12%
| {{party shading/Republican}} | -479
| {{party shading/Republican}} | -14.03%
| {{party shading/Republican}} | 3,413
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Henderson County, Illinois|Henderson]]
| {{party shading/Democratic}} | 1,697
| {{party shading/Democratic}} | 1,697
| {{party shading/Democratic}} | 39.71%
| {{party shading/Republican}} | 2,572
| {{party shading/Republican}} | 60.19%
| {{party shading/Socialist Labor}} | 4
| {{party shading/Socialist Labor}} | 0.09%
| {{party shading/Republican}} | -875
| {{party shading/Republican}} | -20.48%
| {{party shading/Republican}} | 4,273
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Henry County, Illinois|Henry]]
| {{party shading/Democratic}} | 10,372
| {{party shading/Democratic}} | 10,372
| {{party shading/Democratic}} | 42.01%
| {{party shading/Republican}} | 14,297
| {{party shading/Republican}} | 57.91%
| {{party shading/Socialist Labor}} | 21
| {{party shading/Socialist Labor}} | 0.09%
| {{party shading/Republican}} | -3,925
| {{party shading/Republican}} | -15.90%
| {{party shading/Republican}} | 24,690
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Iroquois County, Illinois|Iroquois]]
| {{party shading/Democratic}} | 5,821
| {{party shading/Democratic}} | 5,821
| {{party shading/Democratic}} | 33.82%
| {{party shading/Republican}} | 11,376
| {{party shading/Republican}} | 66.09%
| {{party shading/Socialist Labor}} | 16
| {{party shading/Socialist Labor}} | 0.09%
| {{party shading/Republican}} | -5,555
| {{party shading/Republican}} | -32.27%
| {{party shading/Republican}} | 17,213
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Jackson County, Illinois|Jackson]]
| {{party shading/Democratic}} | 8,527
| {{party shading/Democratic}} | 8,527
| {{party shading/Democratic}} | 44.62%
| {{party shading/Republican}} | 10,568
| {{party shading/Republican}} | 55.30%
| {{party shading/Socialist Labor}} | 17
| {{party shading/Socialist Labor}} | 0.09%
| {{party shading/Republican}} | -2,041
| {{party shading/Republican}} | -10.68%
| {{party shading/Republican}} | 19,112
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Jasper County, Illinois|Jasper]]
| {{party shading/Democratic}} | 3,027
| {{party shading/Democratic}} | 3,027
| {{party shading/Democratic}} | 47.14%
| {{party shading/Republican}} | 3,393
| {{party shading/Republican}} | 52.84%
| {{party shading/Socialist Labor}} | 1
| {{party shading/Socialist Labor}} | 0.02%
| {{party shading/Republican}} | -366
| {{party shading/Republican}} | -5.70%
| {{party shading/Republican}} | 6,421
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Jefferson County, Illinois|Jefferson]]
| {{party shading/Democratic}} | 7,784
| {{party shading/Democratic}} | 7,784
| {{party shading/Democratic}} | 44.16%
| {{party shading/Republican}} | 9,841
| {{party shading/Republican}} | 55.84%
| {{party shading/Socialist Labor}} | 0
| {{party shading/Socialist Labor}} | 0.00%
| {{party shading/Republican}} | -2,057
| {{party shading/Republican}} | -11.67%
| {{party shading/Republican}} | 17,625
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Jersey County, Illinois|Jersey]]
| {{party shading/Democratic}} | 4,087
| {{party shading/Democratic}} | 4,087
| {{party shading/Democratic}} | 48.99%
| {{party shading/Republican}} | 4,247
| {{party shading/Republican}} | 50.90%
| {{party shading/Socialist Labor}} | 9
| {{party shading/Socialist Labor}} | 0.11%
| {{party shading/Republican}} | -160
| {{party shading/Republican}} | -1.92%
| {{party shading/Republican}} | 8,343
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Jo Daviess County, Illinois|Jo Daviess]]
| {{party shading/Democratic}} | 4,293
| {{party shading/Democratic}} | 4,293
| {{party shading/Democratic}} | 41.21%
| {{party shading/Republican}} | 6,111
| {{party shading/Republican}} | 58.66%
| {{party shading/Socialist Labor}} | 13
| {{party shading/Socialist Labor}} | 0.12%
| {{party shading/Republican}} | -1,818
| {{party shading/Republican}} | -17.45%
| {{party shading/Republican}} | 10,417
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Johnson County, Illinois|Johnson]]
| {{party shading/Democratic}} | 1,413
| {{party shading/Democratic}} | 1,413
| {{party shading/Democratic}} | 33.67%
| {{party shading/Republican}} | 2,778
| {{party shading/Republican}} | 66.19%
| {{party shading/Socialist Labor}} | 6
| {{party shading/Socialist Labor}} | 0.14%
| {{party shading/Republican}} | -1,365
| {{party shading/Republican}} | -32.52%
| {{party shading/Republican}} | 4,197
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Kane County, Illinois|Kane]]
| {{party shading/Democratic}} | 31,279
| {{party shading/Democratic}} | 31,279
| {{party shading/Democratic}} | 36.05%
| {{party shading/Republican}} | 55,389
| {{party shading/Republican}} | 63.84%
| {{party shading/Socialist Labor}} | 93
| {{party shading/Socialist Labor}} | 0.11%
| {{party shading/Republican}} | -24,110
| {{party shading/Republican}} | -27.79%
| {{party shading/Republican}} | 86,761
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Kankakee County, Illinois|Kankakee]]
| {{party shading/Democratic}} | 17,115
| {{party shading/Democratic}} | 17,115
| {{party shading/Democratic}} | 45.70%
| {{party shading/Republican}} | 20,311
| {{party shading/Republican}} | 54.23%
| {{party shading/Socialist Labor}} | 26
| {{party shading/Socialist Labor}} | 0.07%
| {{party shading/Republican}} | -3,196
| {{party shading/Republican}} | -8.53%
| {{party shading/Republican}} | 37,452
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Kendall County, Illinois|Kendall]]
| {{party shading/Democratic}} | 2,242
| {{party shading/Democratic}} | 2,242
| {{party shading/Democratic}} | 27.25%
| {{party shading/Republican}} | 5,975
| {{party shading/Republican}} | 72.62%
| {{party shading/Socialist Labor}} | 11
| {{party shading/Socialist Labor}} | 0.13%
| {{party shading/Republican}} | -3,733
| {{party shading/Republican}} | -45.37%
| {{party shading/Republican}} | 8,228
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Knox County, Illinois|Knox]]
| {{party shading/Democratic}} | 11,889
| {{party shading/Democratic}} | 11,889
| {{party shading/Democratic}} | 39.83%
| {{party shading/Republican}} | 17,938
| {{party shading/Republican}} | 60.09%
| {{party shading/Socialist Labor}} | 23
| {{party shading/Socialist Labor}} | 0.08%
| {{party shading/Republican}} | -6,049
| {{party shading/Republican}} | -20.26%
| {{party shading/Republican}} | 29,850
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Lake County, Illinois|Lake]]
| {{party shading/Democratic}} | 46,941
| {{party shading/Democratic}} | 46,941
| {{party shading/Democratic}} | 40.85%
| {{party shading/Republican}} | 67,809
| {{party shading/Republican}} | 59.02%
| {{party shading/Socialist Labor}} | 149
| {{party shading/Socialist Labor}} | 0.13%
| {{party shading/Republican}} | -20,868
| {{party shading/Republican}} | -18.16%
| {{party shading/Republican}} | 114,899
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[LaSalle County, Illinois|LaSalle]]
| {{party shading/Democratic}} | 27,532
| {{party shading/Democratic}} | 27,532
| {{party shading/Democratic}} | 49.94%
| {{party shading/Republican}} | 27,552
| {{party shading/Republican}} | 49.98%
| {{party shading/Socialist Labor}} | 41
| {{party shading/Socialist Labor}} | 0.07%
| {{party shading/Republican}} | -20
| {{party shading/Republican}} | -0.04%
| {{party shading/Republican}} | 55,125
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Lawrence County, Illinois|Lawrence]]
| {{party shading/Democratic}} | 3,667
| {{party shading/Democratic}} | 3,667
| {{party shading/Democratic}} | 37.42%
| {{party shading/Republican}} | 6,120
| {{party shading/Republican}} | 62.45%
| {{party shading/Socialist Labor}} | 13
| {{party shading/Socialist Labor}} | 0.13%
| {{party shading/Republican}} | -2,453
| {{party shading/Republican}} | -25.03%
| {{party shading/Republican}} | 9,800
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Lee County, Illinois|Lee]]
| {{party shading/Democratic}} | 5,896
| {{party shading/Democratic}} | 5,896
| {{party shading/Democratic}} | 35.22%
| {{party shading/Republican}} | 10,835
| {{party shading/Republican}} | 64.73%
| {{party shading/Socialist Labor}} | 8
| {{party shading/Socialist Labor}} | 0.05%
| {{party shading/Republican}} | -4,939
| {{party shading/Republican}} | -29.51%
| {{party shading/Republican}} | 16,739
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Livingston County, Illinois|Livingston]]
| {{party shading/Democratic}} | 6,642
| {{party shading/Democratic}} | 6,642
| {{party shading/Democratic}} | 33.57%
| {{party shading/Republican}} | 13,139
| {{party shading/Republican}} | 66.42%
| {{party shading/Socialist Labor}} | 2
| {{party shading/Socialist Labor}} | 0.01%
| {{party shading/Republican}} | -6,497
| {{party shading/Republican}} | -32.84%
| {{party shading/Republican}} | 19,783
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Logan County, Illinois|Logan]]
| {{party shading/Democratic}} | 5,691
| {{party shading/Democratic}} | 5,691
| {{party shading/Democratic}} | 37.71%
| {{party shading/Republican}} | 9,383
| {{party shading/Republican}} | 62.18%
| {{party shading/Socialist Labor}} | 16
| {{party shading/Socialist Labor}} | 0.11%
| {{party shading/Republican}} | -3,692
| {{party shading/Republican}} | -24.47%
| {{party shading/Republican}} | 15,090
|- style="text-align:center;"
|- style="text-align:center;"
| {{party shading/Republican}} | [[Macon County, Illinois|Macon]]
| {{party shading/Democratic}} | 26,029
| {{party shading/Democratic}} | 26,029
