[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    16444 registered
    20494 clicks today
    1936595876 since 2008-07-12
    Find: by id:
    Credits Recv Today Done Today MinAvg MinYday Name Dynasty Registered
    927.63 30 0 0 0 Bellatrix none 2024-04-06 21:40:16
    913.34 96 40 15 86 Tanegi_Honeytea none 2024-04-24 13:45:39
    901.57 7 0 0 0 Anita none 2024-04-28 19:13:54
    901.57 8 0 0 0 derivative none 2024-04-30 03:38:58
    900.55 8 0 0 0 vibrancy none 2023-08-07 02:15:30
    900.55 8 0 0 0 Azel none 2015-07-27 01:39:39
    900.55 8 0 0 0 TheTreeTurtle none 2024-04-29 06:43:41
    892.24 62 0 0 0 keyestawren none 2013-06-23 08:15:24
    845.51 21 0 1 0 Virida none 2020-11-27 20:21:59
    830.22 27 0 0 0 theratlady none 2019-09-27 22:29:13
    817.99 32 0 0 0 Kiwiana none 2024-05-04 13:35:36
    817.98 36 0 0 0 jirachibaby none 2024-04-10 18:41:28
    804.86 88 0 0 0 ibexes none 2014-09-02 12:46:39
    793.51 49 0 0 0 Cyclops none 2023-10-23 05:15:37
    791.48 44 0 0 0 darkdd none 2024-03-30 05:45:18
    790.46 45 0 0 0 ZanKraken none 2021-10-11 11:17:49
    790.46 45 0 6 0 BlueYellowKulay none A long time ago
    783.33 43 0 19 0 Vereva none 2023-11-15 16:15:34
    774.38 0 0 0 0 Smores none 2022-12-01 08:36:38
    767.02 46 0 42 0 PhantomEnna none 2023-04-05 09:48:59
    767.02 48 0 12 0 ShiLing1998 none 2024-04-12 06:23:31
    764.99 45 0 3 0 Fluoritething none 2024-04-11 03:25:29
    764.98 53 0 0 0 Caliph none 2023-06-19 21:25:34
    763.96 55 0 2 0 Disasterpiece none 2016-08-02 02:34:11
    754.79 48 0 0 0 xxeternalwriter none 2018-09-15 22:33:41
    750.71 54 0 34 0 passionate none 2023-02-17 04:55:59
    732.36 60 0 2 0 gummiphrog none 2023-03-03 10:40:45
    727.27 59 0 6 0 Acheron none 2018-08-06 14:15:51
    721.15 61 0 5 0 Megan none 2022-10-29 03:23:20
    714.35 198 20 101 170 provo7demons The pick of the bunch 2023-08-10 05:07:26
    714.01 67 0 13 0 Amanda none 2022-09-07 07:29:55
    703.82 68 0 6 0 Ayanel none 2012-05-10 20:39:41
    701.77 76 0 0 0 jellystualy The pick of the bunch 2023-11-24 07:50:44
    685.16 32 0 0 0 Amorphous none 2023-11-12 20:39:47
    662.68 104 0 71 19 judith_666 The pick of the bunch 2022-10-10 05:04:19
    657.95 85 0 14 0 CorruptCreatures The pick of the bunch 2024-05-01 21:34:26
    657.06 0 0 0 0 11th none 2024-01-10 20:21:55
    652.86 78 0 0 0 Remiel none 2024-04-15 13:11:42
    615.30 300 0 154 493 chihirosang The Mob 2023-09-23 01:21:37
    604.64 192 0 171 318 Helsu The pick of the bunch 2023-12-07 17:42:59
    601.90 92 0 2 0 superbearwars none 2022-11-26 18:27:32
    595.97 161 0 29 0 Uzag none 2014-09-05 20:38:03
    589.67 94 0 13 0 Galaxivorous none 2024-03-28 00:20:51
    589.56 0 0 0 0 yieldy none 2020-04-23 14:07:27
    585.59 98 0 14 0 randaree15 none 2023-10-15 21:37:25
    562.36 0 0 0 0 LuckyFox none 2024-02-26 13:26:59
    552.59 276 20 244 306 DarkRose517 The Mob 2021-11-15 21:43:53
    542.78 105 0 54 0 Sunshine The pick of the bunch 2013-10-12 18:29:40
    541.76 112 0 0 0 distorted none 2024-04-20 20:00:16
    540.84 180 0 133 0 Avis Rara none 2009-09-05 18:19:57
    |< < 0 1 2 3 4 5 6 7 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 18.216.34.146
    Server time: Thu, 09 May 2024 21:01:43 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50