Social distancing: evidence of privilege in a pandemic from smartphones
Nabarun Dasgupta, MPH, PhD | nab@unc.edu | @nabarund
Dr. Dasgupta is an epidemiologist at the University of North Carolina in Chapel Hill. He studies population level patterns of infectious disease, medication safety, and opioids.
Thanks to Ben White for data munging help. Code available on GitHub.

Co-authors
Michele Jonsson Funk, PhD
Allison Lazard, PhD
Benjamin Eugene White
Steve W. Marshall, PhD

**Warning:** Code and output provided for evaluation only. Paper under review. Results have not been peer-reviewed and should not be used for clinical or public health interpretation.

On March 23, 2020 Stuart Thompson and Yaryna Serkez of The New York Times published a fascinating use of cell phone GPS signal information to gauge movement and commuting, during the advent of social distancing. They compared the state-level data in a slick graphic to political leanings. But we wanted to understand more about other community level characteristics of slow versus fast adopters.

We were provided access to the same location dataset on social distancing published today in the. We used a data merging approach we have previously published. Repurposing code from an ongoing project, we merged in community-level data from the Robert Wood Johnson Foundation's County Health Rankings. This very rich dataset contains dozens of explanatory variables about health, social, and economic indicators.

The main finding is that counties that did the most social distancing were wealthier and healthier in a wide range of ways. This structural advantage may be central to being able to isolate.

Figure 1


In [1]:
display "Notebook generated on $S_DATE at $S_TIME ET"
Notebook generated on 22 Apr 2020 at 21:27:00 ET

Models

In [2]:
// Load pre-procesed data
clear all
set scheme economist
use "https://github.com/opioiddatalab/covid/blob/master/analysiset.dta?raw=true"

// Create results frame
frame create results str20 strat level avg LL UL

// Program to invert differences
program define invert, rclass
    version 16
    args ee ll ul
    
    di round((1-(1/`ee'))*-100,.1)
    di "LL: " round((1-(1/`ll'))*-100,.1)
    di "UL: " round((1-(1/`ul'))*-100,.1)
end

// Set up negative binomial model
program define modelrun, rclass
    version 16
    syntax varlist(numeric)
    
    frame change default
    foreach var of local varlist {
    
    di "----- RURALITY-ADJUSTED NEGBIN MODEL -----"
       nbreg `var' levels* homeorder i.rucc, irr nocons vce(r)

    * Store results
        frame post results ("`var'") (1) (round((r(table)[1,1]),.1)) (round((r(table)[5,1]),.1)) (round((r(table)[6,1]),.1))
        frame post results ("`var'") (2) (round((r(table)[1,2]),.1)) (round((r(table)[5,2]),.1)) (round((r(table)[6,2]),.1))
        frame post results ("`var'") (3) (round((r(table)[1,3]),.1)) (round((r(table)[5,3]),.1)) (round((r(table)[6,3]),.1))
        frame post results ("`var'") (4) (round((r(table)[1,4]),.1)) (round((r(table)[5,4]),.1)) (round((r(table)[6,4]),.1))
        frame post results ("`var'") (5) (round((r(table)[1,5]),.1)) (round((r(table)[5,5]),.1)) (round((r(table)[6,5]),.1))
        
        di "Compare to tabular data:"
        table iso5, c(count `var' mean `var' sem `var') 

    di "----- PERCENT DIFFERENCE MODEL -----"
    * Rate difference models
        nbreg `var' levels* homeorder i.rucc, irr vce(r)   
           
   * Plot graph
       frame change results
       la var level "Social Distancing: Lowest (1) to Highest (5)"
       line avg level if inlist(strat,"`var'"), title("`var'")

    frame change default
    
    }
end

// Set up scaled Poisson model

program define modelpoisson, rclass
    version 16
    syntax varlist(numeric)
    
    frame change default
    foreach var of local varlist {

    di "----- RURALITY-ADJUSTED POISSON MODEL -----"
       glm `var' levels* homeorder i.rucc, family(poisson) link(log) scale(x2) eform nocons 

    * Store results
        frame post results ("`var'") (1) (round((r(table)[1,1]),.1)) (round((r(table)[5,1]),.1)) (round((r(table)[6,1]),.1))
        frame post results ("`var'") (2) (round((r(table)[1,2]),.1)) (round((r(table)[5,2]),.1)) (round((r(table)[6,2]),.1))
        frame post results ("`var'") (3) (round((r(table)[1,3]),.1)) (round((r(table)[5,3]),.1)) (round((r(table)[6,3]),.1))
        frame post results ("`var'") (4) (round((r(table)[1,4]),.1)) (round((r(table)[5,4]),.1)) (round((r(table)[6,4]),.1))
        frame post results ("`var'") (5) (round((r(table)[1,5]),.1)) (round((r(table)[5,5]),.1)) (round((r(table)[6,5]),.1))
        
        di "Compare to tabular data:"
        table iso5, c(count `var' mean `var' sem `var') 

    di "----- PERCENT DIFFERENCE MODEL -----"
    * Rate difference models
       glm `var' levels* homeorder i.rucc, family(poisson) link(log) scale(x2) eform 
           
   * Plot graph
       frame change results
       la var level "Social Distancing: Lowest (1) to Highest (5)"
       line avg level if inlist(strat,"`var'"), title("`var'")

    frame change default
    
    }
end

Descriptive Results

In [3]:
// Basic distributions of counties and traces
* iso5 is the main outcome variable representing quintiles of mobility change

tab rucc, m
tab iso5, m
su last3_sample
    
di "Quintile boundaries:"
    gen last3i=last3_index-100
        table iso5, c(min last3i max last3i)
            di "Places with positive movement:"
                tab state if last3i>=0
                table state if last3i>=0, c(median last3i mean rucc)

di "US average change in mobility:"
    qui: su last3_index
        return list
di "US median distance traveled km):"
    qui: su last3_m50, d
        di r(p50)
di "US mean change in mobility:"
    qui: su last3i
        di r(mean)
        
di "Mean mobility change by quintile:"
    table iso5, c(count last3_index mean last3i median last3_m50) 
    table iso5, c(sum last3_sample) format(%12.0fc)
        qui: su last3_sample
            di "Total traces in 3 days: "
            di %12.0fc r(sum)

di "Mean mobility change by status of homeorder:"
    table homeorder, c(count rucc mean last3i sem last3i)

di "Rurality/urbanicity by quintile:"
    table iso5, c(median rucc)

di "Small municipalities in highest tier:"
    tab state if rucc>=6 & iso5==5
    
di "Large municipalities in lowest tier:"
    tab state if rucc<=3 & iso5==1

       rucc |      Freq.     Percent        Cum.
------------+-----------------------------------
          1 |        426       16.18       16.18
          2 |        368       13.98       30.16
          3 |        336       12.76       42.92
          4 |        214        8.13       51.04
          5 |         92        3.49       54.54
          6 |        572       21.72       76.26
          7 |        387       14.70       90.96
          8 |        124        4.71       95.67
          9 |        114        4.33      100.00
------------+-----------------------------------
      Total |      2,633      100.00


Distancing: |
 Lowest (1) |
 to Highest |
        (5) |      Freq.     Percent        Cum.
------------+-----------------------------------
          1 |        519       19.71       19.71
          2 |        526       19.98       39.69
          3 |        513       19.48       59.17
          4 |        540       20.51       79.68
          5 |        535       20.32      100.00
------------+-----------------------------------
      Total |      2,633      100.00


    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
last3_sample |      2,633    24893.38    41699.36        100     285845

Quintile boundaries:



------------------------------------
Distancin |
g: Lowest |
(1) to    |
Highest   |
(5)       | min(last3i)  max(last3i)
----------+-------------------------
        1 |   -45.83333          193
        2 |       -55.4          -46
        3 |   -62.33333    -55.40625
        4 |   -74.83334     -62.4058
        5 |        -100          -75
------------------------------------

Places with positive movement:


               state |      Freq.     Percent        Cum.
---------------------+-----------------------------------
              Alaska |          1       14.29       14.29
            Arkansas |          1       14.29       28.57
                Iowa |          1       14.29       42.86
         Mississippi |          1       14.29       57.14
          New Mexico |          1       14.29       71.43
               Texas |          2       28.57      100.00
---------------------+-----------------------------------
               Total |          7      100.00


--------------------------------------
      state | med(last3i)   mean(rucc)
------------+-------------------------
     Alaska |    26.33334            7
   Arkansas |    6.666664            6
       Iowa |    119.3333            9
Mississippi |    3.666664            5
 New Mexico |    63.66667            7
      Texas |       105.5            8
--------------------------------------

US average change in mobility:



scalars:
                  r(N) =  2633
              r(sum_w) =  2633
               r(mean) =  40.27232371120683
                r(Var) =  378.1592527463074
                 r(sd) =  19.44631720265581
                r(min) =  0
                r(max) =  293
                r(sum) =  106037.0283316076

US median distance traveled km):


4.3673334

US mean change in mobility:


-59.727676

Mean mobility change by quintile:


-------------------------------------------------------
Distancin |
g: Lowest |
(1) to    |
Highest   |
(5)       |   N(last3_~x)   mean(last3i)  med(last3~50)
----------+--------------------------------------------
        1 |           519       -33.2338          6.991
        2 |           526      -51.11703       5.701638
        3 |           513      -59.35949       4.606933
        4 |           540      -67.38671       3.749153
        5 |           535      -86.51745           1.14
-------------------------------------------------------


------------------------
Distancin |
g: Lowest |
(1) to    |
Highest   |
(5)       | sum(last3~e)
----------+-------------
        1 |    2,289,735
        2 |   12,686,755
        3 |   21,464,240
        4 |   17,229,129
        5 |   11,874,409
------------------------


Total traces in 3 days: 

  65,544,268

Mean mobility change by status of homeorder:


----------------------------------------------------
Stay at   |
home      |
order for |
COVID-19  |      N(rucc)  mean(last3i)   sem(last3i)
----------+-----------------------------------------
        0 |          337     -52.30764      1.047917
        1 |        2,296     -60.81676      .4015633
----------------------------------------------------

Rurality/urbanicity by quintile:


----------------------
Distancin |
g: Lowest |
(1) to    |
Highest   |
(5)       |  med(rucc)
----------+-----------
        1 |          6
        2 |          5
        3 |          5
        4 |          3
        5 |          3
----------------------

Small municipalities in highest tier:


               state |      Freq.     Percent        Cum.
---------------------+-----------------------------------
          California |          4        2.29        2.29
            Colorado |          3        1.71        4.00
               Idaho |          3        1.71        5.71
            Illinois |          2        1.14        6.86
             Indiana |         10        5.71       12.57
                Iowa |          5        2.86       15.43
              Kansas |          5        2.86       18.29
            Kentucky |          2        1.14       19.43
               Maine |          2        1.14       20.57
            Maryland |          1        0.57       21.14
       Massachusetts |          2        1.14       22.29
            Michigan |         31       17.71       40.00
           Minnesota |         14        8.00       48.00
         Mississippi |          1        0.57       48.57
            Missouri |          2        1.14       49.71
             Montana |          2        1.14       50.86
            Nebraska |          3        1.71       52.57
          New Mexico |          3        1.71       54.29
            New York |          7        4.00       58.29
      North Carolina |          2        1.14       59.43
        North Dakota |          4        2.29       61.71
                Ohio |          2        1.14       62.86
            Oklahoma |          5        2.86       65.71
              Oregon |          1        0.57       66.29
        Pennsylvania |          9        5.14       71.43
        South Dakota |          1        0.57       72.00
           Tennessee |          1        0.57       72.57
               Texas |         12        6.86       79.43
                Utah |          2        1.14       80.57
             Vermont |          8        4.57       85.14
            Virginia |          9        5.14       90.29
          Washington |          3        1.71       92.00
       West Virginia |          2        1.14       93.14
           Wisconsin |         10        5.71       98.86
             Wyoming |          2        1.14      100.00
---------------------+-----------------------------------
               Total |        175      100.00

Large municipalities in lowest tier:


               state |      Freq.     Percent        Cum.
---------------------+-----------------------------------
             Alabama |         15       10.00       10.00
             Arizona |          1        0.67       10.67
            Arkansas |          9        6.00       16.67
          California |          1        0.67       17.33
             Florida |          1        0.67       18.00
             Georgia |         22       14.67       32.67
               Idaho |          2        1.33       34.00
             Indiana |          1        0.67       34.67
                Iowa |          2        1.33       36.00
              Kansas |          1        0.67       36.67
            Kentucky |          2        1.33       38.00
           Louisiana |         17       11.33       49.33
         Mississippi |          6        4.00       53.33
            Missouri |          8        5.33       58.67
      North Carolina |         11        7.33       66.00
        North Dakota |          2        1.33       67.33
            Oklahoma |          2        1.33       68.67
              Oregon |          1        0.67       69.33
        Pennsylvania |          1        0.67       70.00
      South Carolina |          8        5.33       75.33
        South Dakota |          1        0.67       76.00
           Tennessee |          8        5.33       81.33
               Texas |         19       12.67       94.00
                Utah |          1        0.67       94.67
            Virginia |          8        5.33      100.00
---------------------+-----------------------------------
               Total |        150      100.00

Healthcare

To gauge overall baseline healthcare access and utilization, we examined primary care providers per 100,000 population and percent uninsured under age 65 (e.g., Medicare eligibility). As a marker for a closely related preventive health behavior, we examined whether earlier influenza vaccination rates were associated with how much the county was likely to slow down in the current coronavirus outbreak. This was quantified as the percent of annual Medicare enrollees having an annual influenza vaccination.

Primary care providers

We wanted to see if places with more social distancing had better healthcare resources. So we looked at primary care providers per 100,000 population.

In [4]:
modelrun pcp_rate
----- RURALITY-ADJUSTED NEGBIN MODEL -----
note: you are responsible for interpretation of non-count dep. variable

Fitting Poisson model:

Iteration 0:   log pseudolikelihood = -320092.99  
Iteration 1:   log pseudolikelihood = -48882.026  
Iteration 2:   log pseudolikelihood = -30820.243  
Iteration 3:   log pseudolikelihood =  -26330.47  
Iteration 4:   log pseudolikelihood = -26328.915  
Iteration 5:   log pseudolikelihood = -26328.915  

Fitting full model:

Iteration 0:   log pseudolikelihood = -12906.655  
Iteration 1:   log pseudolikelihood = -12333.437  
Iteration 2:   log pseudolikelihood = -12073.753  
Iteration 3:   log pseudolikelihood = -12073.291  
Iteration 4:   log pseudolikelihood = -12073.291  

Negative binomial regression                    Number of obs     =      2,579
Dispersion           = mean                     Wald chi2(14)     =  158357.87
Log pseudolikelihood = -12073.291               Prob > chi2       =     0.0000

------------------------------------------------------------------------------
             |               Robust
    pcp_rate |        IRR   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
     levels1 |   49.92198   2.325957    83.93   0.000     45.56514    54.69541
     levels2 |   54.89074   2.441119    90.06   0.000     50.30882    59.88996
     levels3 |   57.89873   2.709556    86.73   0.000     52.82437    63.46053
     levels4 |   61.49219   2.753973    91.97   0.000     56.32462    67.13387
     levels5 |   73.62823   3.207945    98.67   0.000     67.60175    80.19195
   homeorder |   .9716535   .0285067    -0.98   0.327     .9173575    1.029163
             |
        rucc |
          2  |   1.031687    .039499     0.81   0.415     .9571034    1.112082
          3  |   1.120497   .0519795     2.45   0.014     1.023113     1.22715
          4  |   .9427865   .0368889    -1.51   0.132     .8731884    1.017932
          5  |   1.279302   .0611998     5.15   0.000     1.164805    1.405055
          6  |   .8080024   .0295491    -5.83   0.000     .7521142    .8680436
          7  |   1.027799   .0403114     0.70   0.484     .9517511    1.109924
          8  |   .5639108   .0416387    -7.76   0.000      .487931     .651722
          9  |   .6694049   .0419761    -6.40   0.000      .591988     .756946
-------------+----------------------------------------------------------------
    /lnalpha |  -1.354027   .0344678                     -1.421582   -1.286471
-------------+----------------------------------------------------------------
       alpha |   .2581985   .0088995                      .2413319    .2762439
------------------------------------------------------------------------------
Note: Estimates are transformed only in the first equation.
Compare to tabular data:

----------------------------------------------------------
Distancin |
g: Lowest |
(1) to    |
Highest   |
(5)       |    N(pcp_rate)  mean(pcp_rate)   sem(pcp_rate)
----------+-----------------------------------------------
        1 |            499        46.57405        1.122683
        2 |            520       50.705057        1.227417
        3 |            504       53.536733        1.405582
        4 |            526       57.650394        1.358795
        5 |            530       69.016454        1.764024
----------------------------------------------------------
----- PERCENT DIFFERENCE MODEL -----
note: you are responsible for interpretation of non-count dep. variable
note: levels5 omitted because of collinearity

Fitting Poisson model:

Iteration 0:   log pseudolikelihood =  -26328.97  
Iteration 1:   log pseudolikelihood = -26328.915  
Iteration 2:   log pseudolikelihood = -26328.915  

Fitting constant-only model:

Iteration 0:   log pseudolikelihood = -12966.731  
Iteration 1:   log pseudolikelihood = -12449.434  
Iteration 2:   log pseudolikelihood = -12278.236  
Iteration 3:   log pseudolikelihood = -12278.172  
Iteration 4:   log pseudolikelihood = -12278.172  

Fitting full model:

Iteration 0:   log pseudolikelihood = -12090.402  
Iteration 1:   log pseudolikelihood = -12073.452  
Iteration 2:   log pseudolikelihood = -12073.291  
Iteration 3:   log pseudolikelihood = -12073.291  

Negative binomial regression                    Number of obs     =      2,579
                                                Wald chi2(13)     =     423.89
Dispersion           = mean                     Prob > chi2       =     0.0000
Log pseudolikelihood = -12073.291               Pseudo R2         =     0.0167

------------------------------------------------------------------------------
             |               Robust
    pcp_rate |        IRR   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
     levels1 |   .6780277   .0239497   -11.00   0.000     .6326751    .7266314
     levels2 |   .7455121   .0261976    -8.36   0.000     .6958942    .7986679
     levels3 |   .7863659   .0279794    -6.75   0.000     .7333958    .8431619
     levels4 |   .8351714   .0287434    -5.23   0.000     .7806934     .893451
     levels5 |          1  (omitted)
   homeorder |   .9716535   .0285067    -0.98   0.327     .9173575    1.029163
             |
        rucc |
          2  |   1.031687   .0394989     0.81   0.415     .9571034    1.112082
          3  |   1.120497   .0519795     2.45   0.014     1.023113     1.22715
          4  |   .9427864   .0368889    -1.51   0.132     .8731884    1.017932
          5  |   1.279302   .0611998     5.15   0.000     1.164805    1.405055
          6  |   .8080024   .0295491    -5.83   0.000     .7521141    .8680435
          7  |   1.027799   .0403114     0.70   0.484      .951751    1.109924
          8  |   .5639107   .0416387    -7.76   0.000      .487931     .651722
          9  |   .6694049   .0419761    -6.40   0.000      .591988     .756946
             |
       _cons |   73.62823   3.207945    98.67   0.000     67.60175    80.19196
-------------+----------------------------------------------------------------
    /lnalpha |  -1.354026   .0344678                     -1.421582   -1.286471
-------------+----------------------------------------------------------------
       alpha |   .2581985   .0088995                      .2413319     .276244
------------------------------------------------------------------------------
Note: Estimates are transformed only in the first equation.
Note: _cons estimates baseline incidence rate.

Interpretation



Relative effect measures
^ levels1 | 49.92198 2.325957 83.93 0.000 45.56514 54.69541 levels2 | 54.89074 2.441119 90.06 0.000 50.30882 59.88996 levels3 | 57.89873 2.709556 86.73 0.000 52.82437 63.46053 levels4 | 61.49219 2.753973 91.97 0.000 56.32462 67.13387 levels5 | 73.62823 3.207945 98.67 0.000 67.60175 80.19195

Percent difference
levels1 | .6780277 .0239497 -11.00 0.000 .6326751 .7266314

In [5]:
invert .6780277 .6326751 .7266314
47.5
LL: 58.1
UL: 37.6

The counties showing the smallest declines in mobility had 50 primary care providers per 100,000, whereas the most social distancing counties had 74 per 100,000 after adjusting for rurality and stay-at-home orders, a 47% (95% CI: 38%, 58%) difference.


Percent uninsured

Percent of without health insurance below Medicare elgibility (age 65).

In [6]:
// Comparing percent uninsured to social distancing
modelrun uninsured_p
----- RURALITY-ADJUSTED NEGBIN MODEL -----
note: you are responsible for interpretation of non-count dep. variable

Fitting Poisson model:

Iteration 0:   log pseudolikelihood = -25368.195  
Iteration 1:   log pseudolikelihood = -7847.5733  
Iteration 2:   log pseudolikelihood = -7718.5574  
Iteration 3:   log pseudolikelihood = -7718.2864  
Iteration 4:   log pseudolikelihood = -7718.2864  

Fitting full model:

Iteration 0:   log pseudolikelihood = -8982.7909  
Iteration 1:   log pseudolikelihood = -7464.8863  
Iteration 2:   log pseudolikelihood = -7462.9819  
Iteration 3:   log pseudolikelihood =  -7462.981  
Iteration 4:   log pseudolikelihood =  -7462.981  

Negative binomial regression                    Number of obs     =      2,633
Dispersion           = mean                     Wald chi2(14)     =   94084.62
Log pseudolikelihood =  -7462.981               Prob > chi2       =     0.0000

------------------------------------------------------------------------------
             |               Robust
 uninsured_p |        IRR   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
     levels1 |   10.74092   .3917303    65.09   0.000     9.999938     11.5368
     levels2 |   9.464582   .3546025    59.99   0.000     8.794479    10.18574
     levels3 |   8.480079   .3192442    56.78   0.000     7.876899    9.129449
     levels4 |   8.000203   .3006194    55.34   0.000     7.432174    8.611645
     levels5 |   7.044127   .2647529    51.94   0.000     6.543873    7.582624
   homeorder |   1.156171   .0313348     5.35   0.000     1.096358    1.219246
             |
        rucc |
          2  |   1.036269   .0311154     1.19   0.235     .9770437    1.099084
          3  |    1.02913   .0307182     0.96   0.336     .9706509    1.091133
          4  |   1.050335   .0360446     1.43   0.152     .9820124    1.123411
          5  |    1.05925   .0478817     1.27   0.203     .9694404    1.157379
          6  |   1.170248   .0327939     5.61   0.000     1.107706    1.236321
          7  |   1.123108   .0352113     3.70   0.000     1.056173    1.194286
          8  |   1.237528   .0477472     5.52   0.000     1.147396     1.33474
          9  |     1.1618   .0488127     3.57   0.000     1.069962    1.261521
-------------+----------------------------------------------------------------
    /lnalpha |  -2.682096   .0589782                     -2.797691   -2.566501
-------------+----------------------------------------------------------------
       alpha |   .0684196   .0040353                      .0609506    .0768038
------------------------------------------------------------------------------
Note: Estimates are transformed only in the first equation.
Compare to tabular data:

----------------------------------------------------------
Distancin |
g: Lowest |
(1) to    |
Highest   |
(5)       |    N(uninsu~p)  mean(uninsu~p)   sem(uninsu~p)
----------+-----------------------------------------------
        1 |            519       13.379365        .2038213
        2 |            526       11.729307        .2069097
        3 |            513       10.520381        .2010726
        4 |            540       9.8374245        .1876119
        5 |            535       8.6297361        .1775762
----------------------------------------------------------
----- PERCENT DIFFERENCE MODEL -----
note: you are responsible for interpretation of non-count dep. variable
note: levels5 omitted because of collinearity

Fitting Poisson model:

Iteration 0:   log pseudolikelihood = -7718.2865  
Iteration 1:   log pseudolikelihood = -7718.2864  

Fitting constant-only model:

Iteration 0:   log pseudolikelihood = -9016.9274  
Iteration 1:   log pseudolikelihood =  -7680.503  
Iteration 2:   log pseudolikelihood = -7675.9149  
Iteration 3:   log pseudolikelihood = -7675.8619  
Iteration 4:   log pseudolikelihood = -7675.8619  

Fitting full model:

Iteration 0:   log pseudolikelihood = -7480.4687  
Iteration 1:   log pseudolikelihood = -7463.1407  
Iteration 2:   log pseudolikelihood =  -7462.981  
Iteration 3:   log pseudolikelihood =  -7462.981  

Negative binomial regression                    Number of obs     =      2,633
                                                Wald chi2(13)     =     482.26
Dispersion           = mean                     Prob > chi2       =     0.0000
Log pseudolikelihood =  -7462.981               Pseudo R2         =     0.0277

------------------------------------------------------------------------------
             |               Robust
 uninsured_p |        IRR   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
     levels1 |   1.524804   .0395603    16.26   0.000     1.449206    1.604347
     levels2 |   1.343613   .0368115    10.78   0.000     1.273367    1.417735
     levels3 |   1.203851   .0339756     6.57   0.000     1.139068    1.272318
     levels4 |   1.135727   .0316513     4.57   0.000     1.075355    1.199488
     levels5 |          1  (omitted)
   homeorder |   1.156171   .0313348     5.35   0.000     1.096358    1.219246
             |
        rucc |
          2  |   1.036269   .0311154     1.19   0.235     .9770437    1.099084
          3  |    1.02913   .0307182     0.96   0.336     .9706509    1.091133
          4  |   1.050335   .0360446     1.43   0.152     .9820124    1.123411
          5  |    1.05925   .0478817     1.27   0.203     .9694404    1.157379
          6  |   1.170248   .0327939     5.61   0.000     1.107706    1.236321
          7  |   1.123108   .0352113     3.70   0.000     1.056173    1.194286
          8  |   1.237528   .0477472     5.52   0.000     1.147396     1.33474
          9  |     1.1618   .0488127     3.57   0.000     1.069962    1.261521
             |
       _cons |   7.044127   .2647529    51.94   0.000     6.543873    7.582624
-------------+----------------------------------------------------------------
    /lnalpha |  -2.682096   .0589782                     -2.797691   -2.566501
-------------+----------------------------------------------------------------
       alpha |   .0684196   .0040353                      .0609506    .0768038
------------------------------------------------------------------------------
Note: Estimates are transformed only in the first equation.
Note: _cons estimates baseline incidence rate.

Interpretation



Relative effect measures
^ levels1 | 10.74092 .3917303 65.09 0.000 9.999938 11.5368 levels2 | 9.464582 .3546025 59.99 0.000 8.794479 10.18574 levels3 | 8.480079 .3192442 56.78 0.000 7.876899 9.129449 levels4 | 8.000203 .3006194 55.34 0.000 7.432174 8.611645 levels5 | 7.044127 .2647529 51.94 0.000 6.543873 7.582624

Percent difference
levels1 | 1.524804 .0395603 16.26 0.000 1.449206 1.604347

Counties with lower social distancing also had a higher proportion of people without health insurance. The lowest social distancing counties had 10.7% uninsured adults, whereas the most social distancing counties had only 7.0% uninsured after adjusting for rurality and social distancing orders, a 52% (95% CI: 45%, 60%) difference.


Flu Vaccination

We had a hypothesis that counties that were more involved in preventative behaviors would be more likely to self-isolate more thoroughly. To test this, we examined whether earlier flu vaccination rates impacted how much the county was likely to slow down in the current coronavirus outbreak. This is quantified as the percent of annual Medicare enrollees having an annual flu vaccination, as reported by the Robert Wood Johnson Foundation. Since the flu vaccine is free to all Medicare beneficiaries, and this is the elderly age group with the most influenza mortality, this is a convenient metric to test a priori how conscientious the population was, on average.

In [7]:
// Basic descriptive on background influenza vaccine
frame change default
summ fluvaccine, d
hist fluvaccine, bin(10)


        % Medicare Beneficiaries Getting Flu Vaccine
-------------------------------------------------------------
      Percentiles      Smallest
 1%           19              9
 5%           26             12
10%           30             12       Obs               2,630
25%           37             13       Sum of Wgt.       2,630

50%           43                      Mean           42.15703
                        Largest       Std. Dev.       8.51741
75%           48             62
90%           52             62       Variance       72.54627
95%           54             63       Skewness      -.6164957
99%           57             65       Kurtosis       3.235287

(bin=10, start=9, width=5.6)

In [8]:
// Comparing background flu vaccination with current social distancing
modelpoisson fluvaccine
----- RURALITY-ADJUSTED POISSON MODEL -----

Iteration 0:   log likelihood = -9326.8988  
Iteration 1:   log likelihood = -9325.1183  
Iteration 2:   log likelihood = -9325.1183  

Generalized linear models                         Number of obs   =      2,630
Optimization     : ML                             Residual df     =      2,616
                                                  Scale parameter =          1
Deviance         =  4029.442144                   (1/df) Deviance =   1.540307
Pearson          =  3820.490076                   (1/df) Pearson  =   1.460432

Variance function: V(u) = u                       [Poisson]
Link function    : g(u) = ln(u)                   [Log]

                                                  AIC             =   7.101991
Log likelihood   = -9325.118318                   BIC             =  -16570.88

------------------------------------------------------------------------------
             |                 OIM
  fluvaccine |        IRR   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
     levels1 |   47.99562   .7799153   238.23   0.000      46.4911    49.54882
     levels2 |    48.2899   .7663704   244.31   0.000     46.81096    49.81556
     levels3 |   49.35107   .7754712   248.13   0.000     47.85434    50.89462
     levels4 |   49.66889   .7746225   250.41   0.000     48.17363    51.21056
     levels5 |   50.96012   .7778188   257.55   0.000      49.4582    52.50765
   homeorder |   .9198825   .0101901    -7.54   0.000     .9001255    .9400732
             |
        rucc |
          2  |   .9804055    .012666    -1.53   0.126     .9558922    1.005547
          3  |   .9893659   .0131858    -0.80   0.422     .9638569     1.01555
          4  |   .9732812   .0148226    -1.78   0.075     .9446587    1.002771
          5  |   .9212544   .0199685    -3.78   0.000     .8829365    .9612352
          6  |   .8735529   .0106074   -11.13   0.000     .8530082    .8945924
          7  |   .8206082   .0113219   -14.33   0.000     .7987151    .8431015
          8  |   .8344541   .0164987    -9.15   0.000     .8027359    .8674256
          9  |   .7862014   .0165937   -11.40   0.000     .7543418    .8194065
------------------------------------------------------------------------------
(Standard errors scaled using square root of Pearson X2-based dispersion.)
Compare to tabular data:

----------------------------------------------------------
Distancin |
g: Lowest |
(1) to    |
Highest   |
(5)       |    N(fluvac~e)  mean(fluvac~e)   sem(fluvac~e)
----------+-----------------------------------------------
        1 |            517       40.218567        .3511693
        2 |            526       41.165398        .3810684
        3 |            513       42.111111        .3742107
        4 |            539       42.922077        .3666867
        5 |            535       44.278503        .3587537
----------------------------------------------------------
----- PERCENT DIFFERENCE MODEL -----
note: levels5 omitted because of collinearity

Iteration 0:   log likelihood = -9326.8988  
Iteration 1:   log likelihood = -9325.1183  
Iteration 2:   log likelihood = -9325.1183  

Generalized linear models                         Number of obs   =      2,630
Optimization     : ML                             Residual df     =      2,616
                                                  Scale parameter =          1
Deviance         =  4029.442144                   (1/df) Deviance =   1.540307
Pearson          =  3820.490076                   (1/df) Pearson  =   1.460432

Variance function: V(u) = u                       [Poisson]
Link function    : g(u) = ln(u)                   [Log]

                                                  AIC             =   7.101991
Log likelihood   = -9325.118318                   BIC             =  -16570.88

------------------------------------------------------------------------------
             |                 OIM
  fluvaccine |        IRR   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
     levels1 |   .9418269   .0112491    -5.02   0.000     .9200352    .9641349
     levels2 |   .9476017   .0110092    -4.63   0.000      .926268    .9694268
     levels3 |   .9684253   .0112147    -2.77   0.006     .9466925     .990657
     levels4 |   .9746619   .0110035    -2.27   0.023     .9533323    .9964687
     levels5 |          1  (omitted)
   homeorder |   .9198825   .0101901    -7.54   0.000     .9001255    .9400732
             |
        rucc |
          2  |   .9804055    .012666    -1.53   0.126     .9558922    1.005547
          3  |   .9893659   .0131858    -0.80   0.422     .9638569     1.01555
          4  |   .9732812   .0148226    -1.78   0.075     .9446587    1.002771
          5  |   .9212544   .0199685    -3.78   0.000     .8829365    .9612352
