Page 1 of 1

Pos Name Hcp Nett Away Club Pos Name Hcp Gross Club

1 Karl Hanna 32 40 1 Christopher Burns 2 73

2 Alan Wilson 22 37 2 Barry E Evans 5 77

3 Christopher Burns 2 37 3 Matthew Gibney 6 78

4 Miceal McCartan 13 36 4 James Hanna 7 79

5 Barry E Evans 5 36 5 PHILIP HUGHES 6 80 (V)Mannan

6 James Hanna 7 36 6 Miceal McCartan 13 85

7 Matthew Gibney 6 36 7 Adam Bronte 10 88 (V)Bbdge

8 Christopher Heslip 12 35 8 Brian M McKay 14 89

9 Kristian Annett 18 35 9 Alan Henning 11 89

10 Aaron Clydesdale 17 34 10 Darren Trimble 14 90

11 PHILIP HUGHES 6 34 AWAY (V)Mannan 11 Kristian Annett 18 91

12 Geoffrey Sharpe 18 34 12 Jonathan Newell 8 91

13 Brian M McKay 14 33 13 Paschal Morgan 15 91

14 Martin Stevenson 27 33 14 Horace Gordon 12 92

15 Robert Stewart 6 33 15 Martin O'Neill 13 92

16 Andrew Smyth 20 32 16 Geoffrey Sharpe 18 92

17 Darren Trimble 14 32 17 Alan Wilson 22 93

18 Paschal Morgan 15 32 18 Conleth Cunningham 10 93

19 Cyril R Johnston 18 32 19 Sean A Morgan 12 97

20 Gordon Johnston 18 31 20 Frazer Annett 17 99

21 Mark Bronte 29 30 AWAY (V)Mbridge 21 Ian Rooney 17 101 (V)Mannan

22 Michael Lavery 14 30 AWAY (V)Spa 22 Martin Stevenson 27 102

23 Alan Henning 11 30 23 Mark Bronte 29 107 (V)Mbridge

24 Martin O'Neill 13 30 24 Conor Fee 27 109 (V)Mannan

25 Jeremy Murray 18 30 25 Len Graham 23 109

26 Ryan Trainor 16 30 26 Scott Kinley 23 116

27 Adam Bronte 10 30 AWAY (V)Bbdge 27 Andrew Smyth 20 NR

28 Shane Lowey 17 29 28 Gordon Johnston 18 NR

29 Colin G Johnston 15 29 29 Robert Stewart 6 NR

30 Horace Gordon 12 28 30 Riley Houston 7 NR

31 Bailey Houston 19 27 31 Jeremy Murray 18 NR

32 Ian Rooney 17 27 AWAY (V)Mannan 32 James Bell 18 NR

33 Conor Fee 27 27 AWAY (V)Mannan 33 Adam Withers 9 NR (V)Spa

34 Conleth Cunningham 10 27 34 Christopher Heslip 12 NR

35 James Bell 18 27 35 Michael Lavery 14 NR (V)Spa

36 Adam Withers 9 26 AWAY (V)Spa 36 Shane Lowey 17 NR

37 Mervyn Quinn 24 26 37 Mervyn Quinn 24 NR

38 Frazer Annett 17 26 38 Aaron Clydesdale 17 NR

39 Jonathan Newell 8 26 39 Eric Nicholson 17 NR

40 Eric Nicholson 17 25 40 Cyril R Johnston 18 NR

41 Joe Brown 19 25 41 Colin G Johnston 15 NR

42 Rob Dunn 34 24 42 Ryan Trainor 16 NR

43 John P Trainor 20 23 43 Karl Hanna 32 NR

44 Len Graham 23 23 44 John P Trainor 20 NR

45 Sean A Morgan 12 23 45 Bailey Houston 19 NR

46 Riley Houston 7 23 46 Rob Dunn 34 NR

47 Scott Kinley 23 18 47 Joe Brown 19 NR

48 Gary Uppington 18 NCR 48 Gary Uppington 18 NCR

1st Karl Hanna (32) 40 Kilkeel Golf Club

2nd Alan Wilson (22) 37 Twos Analysis

3rd Christopher Burns (2) 37 Gents Open Stableford on 25/08/2024

Gross Barry E Evans (5) 77 Player Name Handicap Hole

47/48 4x2s

1 Robert Stewart 6 2 @ 11th

2 James Hanna 7 2 @ 11th

3 Kristian Annett 18 2 @ 15th

4 Adam Bronte 10 2 @ 15th

2024-08-25 Sunday Open Stableford

Sponsored by KGC

Page 1 of 1 25/08/2024 17:33